Uruguay GL F22
8 vs 14
Germany GL F22
8 vs 14
Germany GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| October 3, 2022 | 9:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Results
| Club | Goals |
|---|---|
| Uruguay GL F22 | 8 |
| Germany GL F22 | 14 |
Uruguay GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ESPOSTO, Dave | 3 | 0 | 2 | 5 | 0 | |
| MARSIC, Mike | 0 | 1 | 3 | 4 | 0 | |
| CURRIE, Daniel | 3 | 2 | 6 | 11 | 0 | |
| SUBBAYAL, Yusuf | 1 | 1 | 3 | 5 | 0 | |
| SAFAROV, Rodion | 0 | 0 | 0 | 0 | 0 | |
| JONES, Russell | 1 | 1 | 3 | 5 | 0 | |
| Total | 8 | 5 | 17 | 30 | 0 |
Germany GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Hashmatulah | 4 | 3 | 3 | 10 | 0 | |
| ARMAN, Rahmatulah | 0 | 0 | 0 | 0 | 0 | |
| ONTABLI, Abdul | 1 | 3 | 7 | 11 | 0 | |
| MANNING, Oliver | 1 | 0 | 3 | 4 | 0 | |
| MANNING, Jadyn | 2 | 2 | 7 | 11 | 0 | |
| MOAZAMIGOODARZI, Nader | 6 | 3 | 3 | 12 | 0 | |
| Total | 14 | 11 | 23 | 48 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 8 | 14 |
| 5 | 11 |
| 17 | 23 |
| 30 | 48 |
| 0 | 0 |
