Uruguay GL-M W23
8 vs 12
Ireland GL-M W23
8 vs 12
Ireland GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| March 27, 2023 | 9:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Uruguay GL-M W23 | 8 |
| Ireland GL-M W23 | 12 |
Uruguay GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ESPOSTO, Dave | 1 | 1 | 3 | 5 | 0 | |
| MARSIC, Mike | 1 | 0 | 3 | 4 | 0 | |
| CURRIE, Daniel | 2 | 0 | 7 | 9 | 0 | |
| SAFAROV, Rodion | 1 | 1 | 2 | 4 | 0 | |
| JONES, Russell | 1 | 2 | 2 | 5 | 0 | |
| KUNNATH, Sree | 2 | 2 | 6 | 10 | 0 | |
| Total | 8 | 6 | 23 | 37 | 0 |
Ireland GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| FARCAS, Alex | 0 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 3 | 1 | 0 | 4 | 0 | |
| WALLACE, Aaron | 3 | 3 | 3 | 9 | 0 | |
| CALDERONI, Daniel | 4 | 2 | 1 | 7 | 0 | |
| LEVI, Davor | 1 | 1 | 1 | 3 | 0 | |
| Total | 11 | 7 | 5 | 23 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 8 | 11 |
| 6 | 7 |
| 23 | 5 |
| 37 | 23 |
| 0 | 0 |
