Uruguay GL F22
10 vs 16
Ireland GL F22
10 vs 16
Ireland GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| November 21, 2022 | 8:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Results
| Club | Goals |
|---|---|
| Uruguay GL F22 | 10 |
| Ireland GL F22 | 16 |
Uruguay GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ESPOSTO, Dave | 0 | 0 | 1 | 1 | 0 | |
| MARSIC, Mike | 3 | 1 | 3 | 7 | 0 | |
| CURRIE, Daniel | 3 | 3 | 3 | 9 | 0 | |
| SUBBAYAL, Yusuf | 0 | 1 | 1 | 2 | 0 | |
| SAFAROV, Rodion | 3 | 0 | 3 | 6 | 0 | |
| JONES, Russell | 1 | 2 | 2 | 5 | 0 | |
| Total | 10 | 7 | 13 | 30 | 0 |
Ireland GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| KUNNATH, Sajith | 2 | 2 | 2 | 6 | 0 | |
| FARCAS, Alex | 4 | 1 | 4 | 9 | 0 | |
| CARAG, Justin | 0 | 0 | 0 | 0 | 0 | |
| PETROCZKI, Zoltan | 0 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
| KUNNATH, Sree | 1 | 10 | 5 | 16 | 0 | |
| WALLACE, Aaron | 6 | 1 | 6 | 13 | 0 | |
| Total | 13 | 14 | 17 | 44 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 10 | 13 |
| 7 | 14 |
| 13 | 17 |
| 30 | 44 |
| 0 | 0 |
