Uruguay GL W24
10 vs 13
Italy GL W24
10 vs 13
Italy GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| March 25, 2024 | 9:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| Uruguay GL W24 | 10 |
| Italy GL W24 | 13 |
Uruguay GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Rahmatulah | 1 | 1 | 1 | 3 | 0 | |
| KHANNA, Amit | 1 | 0 | 1 | 2 | 0 | |
| GEORGE, Will | 0 | 0 | 0 | 0 | 0 | |
| BARRY, David | 3 | 1 | 1 | 5 | 0 | |
| Mario | 4 | 1 | 2 | 7 | 0 | |
| Bryan | 1 | 2 | 3 | 6 | 0 | |
| Total | 10 | 5 | 8 | 23 | 0 |
Italy GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SPEARS, Cameron | 3 | 3 | 3 | 9 | 0 | |
| ARMAN, Esmatulah | 7 | 0 | 2 | 9 | 0 | |
| GOODARZ, Milad | 0 | 3 | 3 | 6 | 0 | |
| TORRES, Carlos | 2 | 2 | 2 | 6 | 0 | |
| PUREWAL, Jaskaran | 1 | 2 | 2 | 5 | 0 | |
| KHANNA, Ashwin | 0 | 0 | 0 | 0 | 0 | |
| Juan | 1 | 2 | 5 | 8 | 0 | |
| Total | 14 | 12 | 17 | 43 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 10 | 14 |
| 5 | 12 |
| 8 | 17 |
| 23 | 43 |
| 0 | 0 |
