Uruguay Teen F24 11 vs 9 Netherlands Teen F24
Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2024 | 4:00 pm | Teen YFL F24 | Fall 2024 |
Results
Club | Goals |
---|---|
Uruguay Teen F24 | 11 |
Netherlands Teen F24 | 9 |
Uruguay Teen F24
Netherlands Teen F24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
Tyler R. | 6 | 1 | 0 | 0 | 7 | 0 | |
Taye K.-W. | 0 | 0 | 0 | 0 | 0 | 0 | |
John C. | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose L.-S. | 0 | 1 | 1 | 0 | 2 | 0 | |
Alessandro D. | 0 | 0 | 0 | 0 | 0 | 0 | |
Sebastian K. | 1 | 0 | 1 | 0 | 2 | 1 | |
Total | 7 | 2 | 2 | 0 | 11 | 1 |
Goals
Assists
Blocks
Fouls
Points
SHIELD
9 | 7 |
4 | 2 |
14 | 2 |
0 | 0 |
27 | 11 |
1 | 1 |