Uruguay U10/11 YFL Friday F25
4 vs 6
Netherlands U10/11 YFL Friday F25
4 vs 6
Netherlands U10/11 YFL Friday F25Details
| Date | Time | League | Season |
|---|---|---|---|
| September 19, 2025 | 8:00 pm | U10/11 YFL Friday F25 | Fall 2025 |
Results
| Club | Goals |
|---|---|
| Uruguay U10/11 YFL Friday F25 | 4 |
| Netherlands U10/11 YFL Friday F25 | 6 |
Uruguay U10/11 YFL Friday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Lucas R. | 3 | 0 | 2 | 5 | 0 | |
| Anthony B. | 0 | 1 | 7 | 8 | 0 | |
| Hendrix F. | 1 | 0 | 1 | 2 | 0 | |
| Avery W. | 0 | 1 | 1 | 2 | 0 | |
| Aaron M. | 0 | 2 | 2 | 4 | 0 | |
| Total | 4 | 4 | 13 | 21 | 0 |
Netherlands U10/11 YFL Friday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Liam Z. | 1 | 4 | 1 | 6 | 0 | |
| Greydon L.-L. | 1 | 0 | 1 | 2 | 0 | |
| Mustafa H. | 1 | 0 | 2 | 3 | 0 | |
| Ore A. | 2 | 1 | 5 | 8 | 0 | |
| Makhai M. | 1 | 1 | 10 | 12 | 0 | |
| Tristan N.-W. | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 6 | 19 | 31 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 4 | 6 |
| 4 | 6 |
| 13 | 19 |
| 21 | 31 |
| 0 | 0 |
