Uruguay GL F23
20 vs 15
Wales GL F23
20 vs 15
Wales GL F23Details
| Date | Time | League | Season |
|---|---|---|---|
| September 25, 2023 | 8:00 pm | Gentlemen's League F23 | Fall 2023 |
Results
| Club | Goals |
|---|---|
| Uruguay GL F23 | 20 |
| Wales GL F23 | 15 |
Uruguay GL F23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DOSANJH, Harjeevan | 6 | 4 | 6 | 16 | 0 | |
| ROTHFUSZ, Sean | 1 | 4 | 4 | 9 | 0 | |
| HILSON, Chris | 0 | 3 | 7 | 10 | 0 | |
| SANGHA, Jaan | 9 | 4 | 2 | 15 | 0 | |
| TORRES, Carlos | 7 | 5 | 5 | 17 | 0 | |
| Total | 23 | 20 | 24 | 67 | 0 |
Wales GL F23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CHALLEN, Henry | 0 | 0 | 0 | 0 | 0 | |
| TOPP-NGUYEN, Kazza | 8 | 3 | 8 | 19 | 0 | |
| MANNING, Oliver | 2 | 1 | 1 | 4 | 0 | |
| MANNING, Jadyn | 1 | 4 | 7 | 12 | 0 | |
| WRIGHT, Simon | 3 | 4 | 1 | 8 | 0 | |
| Total | 14 | 12 | 17 | 43 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 23 | 14 |
| 20 | 12 |
| 24 | 17 |
| 67 | 43 |
| 0 | 0 |
