Uruguay GL F23 20 vs 15 Wales GL F23
Details
Date | Time | League | Season |
---|---|---|---|
September 25, 2023 | 8:00 pm | Gentlemen's League F23 | Fall 2023 |
Results
Club | Goals |
---|---|
Uruguay GL F23 | 20 |
Wales GL F23 | 15 |
Uruguay GL F23
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
DOSANJH, Harjeevan | 6 | 4 | 6 | 0 | 16 | |
ROTHFUSZ, Sean | 1 | 4 | 4 | 0 | 9 | |
HILSON, Chris | 0 | 3 | 7 | 0 | 10 | |
SANGHA, Jaan | 9 | 4 | 2 | 0 | 15 | |
TORRES, Carlos | 7 | 5 | 5 | 0 | 17 | |
Total | 23 | 20 | 24 | 0 | 67 |
Wales GL F23
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
CHALLEN, Henry | 0 | 0 | 0 | 0 | 0 | |
TOPP-NGUYEN, Kazza | 8 | 3 | 8 | 0 | 19 | |
MANNING, Oliver | 2 | 1 | 1 | 0 | 4 | |
MANNING, Jadyn | 1 | 4 | 7 | 0 | 12 | |
WRIGHT, Simon | 3 | 4 | 1 | 0 | 8 | |
Total | 14 | 12 | 17 | 0 | 43 |
Goals
Assists
Blocks
Fouls
Points
23 | 14 |
20 | 12 |
24 | 17 |
0 | 0 |
67 | 43 |