Uruguay GL F23
6 vs 6
Wales GL F23
6 vs 6
Wales GL F23Details
| Date | Time | League | Season |
|---|---|---|---|
| December 4, 2023 | 10:00 pm | Gentlemen's League F23 | Fall 2023 |
Results
| Club | Goals |
|---|---|
| Uruguay GL F23 | 6 |
| Wales GL F23 | 6 |
Uruguay GL F23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DOSANJH, Harjeevan | 0 | 0 | 0 | 0 | 0 | |
| ROTHFUSZ, Sean | 0 | 0 | 0 | 0 | 0 | |
| HILSON, Chris | 0 | 0 | 0 | 0 | 0 | |
| SANGHA, Jaan | 0 | 0 | 0 | 0 | 0 | |
| TORRES, Carlos | 4 | 5 | 3 | 12 | 0 | |
| Total | 4 | 5 | 3 | 12 | 0 |
Wales GL F23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CHALLEN, Henry | 0 | 0 | 0 | 0 | 0 | |
| TOPP-NGUYEN, Kazza | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Oliver | 4 | 4 | 4 | 12 | 0 | |
| MANNING, Jadyn | 6 | 6 | 6 | 18 | 0 | |
| WRIGHT, Simon | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 10 | 10 | 30 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 4 | 10 |
| 5 | 10 |
| 3 | 10 |
| 12 | 30 |
| 0 | 0 |
