Wales GL-W W23
12 vs 11
Canada GL-W W23
12 vs 11
Canada GL-W W23Details
| Date | Time | League | Season |
|---|---|---|---|
| February 15, 2023 | 10:00 pm | Gentlemen's League Wednesday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Wales GL-W W23 | 12 |
| Canada GL-W W23 | 11 |
Wales GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SIDDHANTAKAR, Ankesh | 0 | 0 | 0 | 0 | 0 | |
| NOURI, Bijan | 0 | 1 | 2 | 3 | 0 | |
| DIGBY, Lee | 4 | 3 | 3 | 10 | 0 | |
| SALVATI, Miguel | 0 | 0 | 0 | 0 | 0 | |
| MOAZAMIGOODARZI, Nader | 6 | 2 | 2 | 10 | 0 | |
| GOODARZ, Milad | 2 | 4 | 4 | 10 | 0 | |
| Total | 12 | 10 | 11 | 33 | 0 |
Canada GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| KUNNATH, Sajith | 3 | 0 | 1 | 4 | 0 | |
| MARSIC, Mike | 2 | 0 | 2 | 4 | 0 | |
| GAMS, Imre | 4 | 1 | 3 | 8 | 0 | |
| JONES, Russell | 0 | 0 | 0 | 0 | 0 | |
| WALLACE, Aaron | 0 | 0 | 0 | 0 | 0 | |
| PANG, Mike | 0 | 3 | 6 | 9 | 0 | |
| KUNNATH, Sree | 1 | 4 | 4 | 9 | 0 | |
| Total | 10 | 8 | 16 | 34 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 12 | 10 |
| 10 | 8 |
| 11 | 16 |
| 33 | 34 |
| 0 | 0 |
