Wales GL-W W23
13 vs 11
France GL-W W23
13 vs 11
France GL-W W23Details
| Date | Time | League | Season |
|---|---|---|---|
| March 29, 2023 | 10:00 pm | Gentlemen's League Wednesday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Wales GL-W W23 | 13 |
| France GL-W W23 | 11 |
Wales GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| NOURI, Bijan | 0 | 0 | 0 | 0 | 0 | |
| DIGBY, Lee | 5 | 3 | 3 | 11 | 0 | |
| MARKOVIC, Mihail | 0 | 0 | 0 | 0 | 0 | |
| SALVATI, Miguel | 2 | 1 | 5 | 8 | 0 | |
| MOAZAMIGOODARZI, Nader | 0 | 0 | 0 | 0 | 0 | |
| GOODARZ, Milad | 3 | 4 | 8 | 15 | 0 | |
| Total | 10 | 8 | 16 | 34 | 0 |
France GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| HILSON, Kim | 0 | 0 | 0 | 0 | 0 | |
| WHORLEY, Kristen | 0 | 0 | 0 | 0 | 0 | |
| WHORLEY, Jeff | 0 | 0 | 0 | 0 | 0 | |
| RATCLIFFE, Mark | 2 | 2 | 2 | 6 | 0 | |
| ROTHFUSZ, Sean | 4 | 3 | 4 | 11 | 0 | |
| HILSON, Chris | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 5 | 6 | 17 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 10 | 6 |
| 8 | 5 |
| 16 | 6 |
| 34 | 17 |
| 0 | 0 |
