Wales GL-W W23
12 vs 11
France GL-W W23
12 vs 11
France GL-W W23Details
| Date | Time | League | Season |
|---|---|---|---|
| February 8, 2023 | 10:00 pm | Gentlemen's League Wednesday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Wales GL-W W23 | 12 |
| France GL-W W23 | 11 |
Wales GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SIDDHANTAKAR, Ankesh | 0 | 0 | 0 | 0 | 0 | |
| NOURI, Bijan | 0 | 2 | 2 | 4 | 0 | |
| DIGBY, Lee | 3 | 1 | 3 | 7 | 0 | |
| SALVATI, Miguel | 1 | 2 | 2 | 5 | 0 | |
| MOAZAMIGOODARZI, Nader | 2 | 0 | 1 | 3 | 0 | |
| GOODARZ, Milad | 4 | 2 | 4 | 10 | 0 | |
| Total | 10 | 7 | 12 | 29 | 0 |
France GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| HILSON, Kim | 0 | 1 | 2 | 3 | 0 | |
| WHORLEY, Kristen | 4 | 3 | 3 | 10 | 0 | |
| WHORLEY, Jeff | 0 | 0 | 0 | 0 | 0 | |
| RATCLIFFE, Mark | 0 | 0 | 0 | 0 | 0 | |
| ROTHFUSZ, Sean | 0 | 3 | 2 | 5 | 0 | |
| HILSON, Chris | 2 | 2 | 4 | 8 | 0 | |
| Total | 6 | 9 | 11 | 26 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 10 | 6 |
| 7 | 9 |
| 12 | 11 |
| 29 | 26 |
| 0 | 0 |
