Wales U8/9 YFL F25
3 vs 2
France U8/9 YFL F25
3 vs 2
France U8/9 YFL F25Details
| Date | Time | League | Season |
|---|---|---|---|
| December 1, 2025 | 7:00 pm | U8/9 YFL F25 | Fall 2025 |
Results
| Club | Goals |
|---|---|
| Wales U8/9 YFL F25 | 3 |
| France U8/9 YFL F25 | 2 |
Wales U8/9 YFL F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Jonathan B. | 3 | 1 | 5 | 9 | 0 | |
| Adam A.-H. | 0 | 1 | 1 | 2 | 0 | |
| Shehab A. | 0 | 0 | 0 | 0 | 0 | |
| Aveer B. | 0 | 1 | 1 | 2 | 0 | |
| Zayyan A. | 0 | 1 | 1 | 2 | 0 | |
| Alexander P. | 1 | 0 | 5 | 6 | 0 | |
| Total | 4 | 4 | 13 | 21 | 0 |
France U8/9 YFL F25
Goals
Assists
Blocks
Points
Fouls
| 4 | 2 |
| 4 | 0 |
| 13 | 23 |
| 21 | 25 |
| 0 | 0 |
