Wales GL-W W23
12 vs 9
Uruguay GL-W W23
12 vs 9
Uruguay GL-W W23Details
| Date | Time | League | Season |
|---|---|---|---|
| February 22, 2023 | 10:00 pm | Gentlemen's League Wednesday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Wales GL-W W23 | 12 |
| Uruguay GL-W W23 | 9 |
Wales GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| NOURI, Bijan | 1 | 7 | 1 | 9 | 0 | |
| DIGBY, Lee | 0 | 0 | 0 | 0 | 0 | |
| SALVATI, Miguel | 0 | 0 | 0 | 0 | 0 | |
| MOAZAMIGOODARZI, Nader | 6 | 2 | 5 | 13 | 0 | |
| GOODARZ, Milad | 3 | 2 | 6 | 11 | 0 | |
| MARKOVIC, Mihail | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 11 | 12 | 33 | 0 |
Uruguay GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ORSINI, Lucia | 0 | 0 | 0 | 0 | 0 | |
| VENTRESCA, Aldo | 2 | 2 | 1 | 5 | 0 | |
| BEDNAREK, Brandon | 0 | 2 | 2 | 4 | 0 | |
| ALONSO, Juan | 3 | 1 | 10 | 14 | 0 | |
| ZAVITZ, Mack | 4 | 1 | 8 | 13 | 0 | |
| TUIRA, Mike | 2 | 2 | 8 | 12 | 0 | |
| Total | 11 | 8 | 29 | 48 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 10 | 11 |
| 11 | 8 |
| 12 | 29 |
| 33 | 48 |
| 0 | 0 |
