MONDAY 5PM
Fall 2026 Super 7 Monday
Super 7 Monday F26 Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales S7M F26 | 18 | 7 | 6 | 5 | 27 | 64 | 59 | 5 | 10,704 | 11,904 |
| 2 | Germany S7M F26 | 18 | 5 | 6 | 7 | 21 | 59 | 64 | -5 | 10,306 | 11,631 |
Fall Super 7 Leaderboard Monday
| Player | Club | Shield | Points | Goals | Assists | Blocks |
|---|---|---|---|---|---|---|
| Nasr K. | Wales S7M F26 | - | 64 | 43 | 4 | 17 |
| Nathan C. | Germany S7M F26 | 3.3 | 56 | 28 | 5 | 23 |
| Hawi A. | Germany S7M F26 | - | 37 | 14 | 5 | 18 |
| Sehaj S. | Wales S7M F26 | 2.2 | 30 | 4 | 8 | 18 |
| Ibrahim K. | Wales S7M F26 | - | 29 | 18 | 2 | 9 |
| Jet G. | Wales S7M F26 | - | 25 | 1 | 3 | 21 |
| Arthur C.-R. | Germany S7M F26 | - | 20 | 13 | 5 | 2 |
| Jonas A. | Germany S7M F26 | 1.2 | 14 | 2 | 5 | 7 |
| Ronin N. | Germany S7M F26 | - | 14 | 0 | 5 | 9 |
| Jackson K. | Germany S7M F26 | - | 14 | 5 | 2 | 7 |
| Matias J. | Wales S7M F26 | - | 10 | 1 | 3 | 6 |
| Hailey Y. | Wales S7M F26 | 2.5 | 8 | 2 | 2 | 4 |
TROPS Report

FRIDAY 5PM
Fall 2026 S7F YFL
Fall 2026 Super 7 Friday Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales S7F F26 | 16 | 6 | 7 | 3 | 25 | 38 | 28 | 10 | 10,455 | 10,981 |
| 2 | Belgium S7F F26 | 16 | 3 | 7 | 6 | 16 | 28 | 38 | -10 | 10,224 | 10,793 |
Fall 2026 Super 7 Friday Leaderboard
| Player | Club | Shield | Points | Goals | Assists | Blocks |
|---|---|---|---|---|---|---|
| Brume E. | Wales S7F F26 | - | 37 | 20 | 0 | 17 |
| Isaac K.-O. | Belgium S7F F26 | - | 30 | 9 | 3 | 18 |
| Mateo H. | Belgium S7F F26 | - | 22 | 13 | 0 | 9 |
| Niall C. | Wales S7F F26 | - | 20 | 6 | 2 | 12 |
| Alessio F. | Belgium S7F F26 | - | 20 | 0 | 3 | 17 |
| Greyson S. | Wales S7F F26 | - | 17 | 8 | 2 | 7 |
| Eli C. | Belgium S7F F26 | - | 11 | 3 | 1 | 7 |
| Jameson M. | Wales S7F F26 | - | 11 | 0 | 0 | 11 |
| Cormac J. | Belgium S7F F26 | - | 10 | 3 | 1 | 6 |
| Karmvir S. | Wales S7F F26 | - | 9 | 0 | 1 | 8 |
| Troy J. | Wales S7F F26 | - | 7 | 2 | 2 | 3 |
| Zane B. | Wales S7F F26 | - | 5 | 0 | 2 | 3 |
| Luca R. | Belgium S7F F26 | - | 4 | 2 | 1 | 1 |
TROPS Report




