MONDAY 5PM
Fall 2026 Super 7 Monday
Super 7 Monday F26 Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales S7M F26 | 10 | 3 | 5 | 2 | 14 | 28 | 29 | -1 | 10,704 | 11,904 |
| 2 | Germany S7M F26 | 10 | 2 | 5 | 3 | 11 | 29 | 28 | 1 | 10,306 | 11,631 |
Fall Super 7 Leaderboard Monday
| Player | Club | Shield | Points | Goals | Assists | Blocks |
|---|---|---|---|---|---|---|
| Nathan C. | Germany S7M F26 | 3.3 | 32 | 19 | 1 | 12 |
| Nasr K. | Wales S7M F26 | - | 22 | 19 | 0 | 3 |
| Sehaj S. | Wales S7M F26 | 2.2 | 19 | 2 | 6 | 11 |
| Hawi A. | Germany S7M F26 | - | 16 | 8 | 0 | 8 |
| Ibrahim K. | Wales S7M F26 | - | 15 | 8 | 1 | 6 |
| Jet G. | Wales S7M F26 | - | 14 | 1 | 2 | 11 |
| Arthur C.-R. | Germany S7M F26 | - | 10 | 4 | 4 | 2 |
| Ronin N. | Germany S7M F26 | - | 10 | 0 | 3 | 7 |
| Jonas A. | Germany S7M F26 | 1.2 | 8 | 0 | 4 | 4 |
| Matias J. | Wales S7M F26 | - | 6 | 1 | 2 | 3 |
| Hailey Y. | Wales S7M F26 | 2.5 | 6 | 2 | 1 | 3 |
| Jackson K. | Germany S7M F26 | - | 5 | 1 | 1 | 3 |
TROPS Report

FRIDAY 5PM
Fall 2026 S7F YFL
Fall 2026 Super 7 Friday Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales S7F F26 | 8 | 2 | 5 | 1 | 11 | 17 | 16 | 1 | 10,455 | 10,981 |
| 2 | Belgium S7F F26 | 8 | 1 | 5 | 2 | 8 | 16 | 17 | -1 | 10,224 | 10,793 |
Fall 2026 Super 7 Friday Leaderboard
| Player | Club | Shield | Points | Goals | Assists | Blocks |
|---|---|---|---|---|---|---|
| Brume E. | Wales S7F F26 | - | 21 | 11 | 0 | 10 |
| Isaac K.-O. | Belgium S7F F26 | - | 14 | 3 | 2 | 9 |
| Mateo H. | Belgium S7F F26 | - | 14 | 11 | 0 | 3 |
| Alessio F. | Belgium S7F F26 | - | 12 | 0 | 1 | 11 |
| Eli C. | Belgium S7F F26 | - | 8 | 2 | 0 | 6 |
| Niall C. | Wales S7F F26 | - | 6 | 1 | 0 | 5 |
| Greyson S. | Wales S7F F26 | - | 5 | 3 | 0 | 2 |
| Cormac J. | Belgium S7F F26 | - | 4 | 2 | 0 | 2 |
| Jameson M. | Wales S7F F26 | - | 4 | 0 | 0 | 4 |
| Zane B. | Wales S7F F26 | - | 2 | 0 | 1 | 1 |
| Luca R. | Belgium S7F F26 | - | 1 | 0 | 0 | 1 |
| Troy J. | Wales S7F F26 | - | 0 | 0 | 0 | 0 |
| Karmvir S. | Wales S7F F26 | - | 0 | 0 | 0 | 0 |
TROPS Report




