U14-U16 YFL
Fall 2025 U16 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 33 | 27 | 6 | 14222 | 14628 |
2 | ![]() | 3 | 2 | 0 | 1 | 6 | 32 | 27 | 5 | 12162 | 13437 |
3 | ![]() | 3 | 2 | 0 | 1 | 6 | 37 | 37 | 0 | 12744 | 13789 |
4 | ![]() | 3 | 1 | 0 | 2 | 3 | 32 | 34 | -2 | 12803 | 14022 |
5 | ![]() | 3 | 1 | 0 | 2 | 3 | 29 | 33 | -4 | 13497 | 14342 |
6 | ![]() | 3 | 0 | 0 | 3 | 0 | 34 | 39 | -5 | 13178 | 14382 |
Fall 2025 U14-U16 YFL Schedule
Fall 2025 U16 YFL Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Evan A. | France U16 YFL F25 | 18 | 12 | 33 | 63 |
Mason S. | Uruguay U16 YFL F25 | 18 | 10 | 28 | 56 |
Cole C. | Brazil U16 YFL F25 | 10 | 12 | 16 | 38 |
Damarco F. | Italy U16 YFL F25 | 4 | 10 | 21 | 35 |
Noel S. | Wales U16 YFL F25 | 20 | 7 | 6 | 33 |
Myles C. | Uruguay U16 YFL F25 | 7 | 11 | 15 | 33 |
Mathis P. | Wales U16 YFL F25 | 11 | 14 | 7 | 32 |
Levi | England U16 YFL F25 | 13 | 7 | 12 | 32 |
Jakub C. | England U16 YFL F25 | 13 | 3 | 15 | 31 |
Shawn L. | Brazil U16 YFL F25 | 9 | 11 | 11 | 31 |
Santiago G. | Italy U16 YFL F25 | 21 | 4 | 5 | 30 |
John N. | Wales U16 YFL F25 | 13 | 8 | 7 | 28 |
Sebastian G. | Italy U16 YFL F25 | 15 | 7 | 5 | 27 |
Dylan G. | England U16 YFL F25 | 10 | 10 | 6 | 26 |
Lucas E. | France U16 YFL F25 | 12 | 4 | 10 | 26 |
Julian T. | Italy U16 YFL F25 | 9 | 10 | 1 | 20 |
James F. | Wales U16 YFL F25 | 8 | 7 | 5 | 20 |
Sophie L. | Uruguay U16 YFL F25 | 8 | 7 | 3 | 18 |
Henry R. | Brazil U16 YFL F25 | 9 | 2 | 7 | 18 |
Jake B. | France U16 YFL F25 | 10 | 2 | 6 | 18 |
Dylan L. | Brazil U16 YFL F25 | 10 | 1 | 6 | 17 |
Emre G. | France U16 YFL F25 | 5 | 9 | 3 | 17 |
Chantal C. | Uruguay U16 YFL F25 | 6 | 7 | 4 | 17 |
Kai F. | Wales U16 YFL F25 | 3 | 3 | 10 | 16 |
Sebastian K. | England U16 YFL F25 | 4 | 4 | 8 | 16 |
Markos G. | Uruguay U16 YFL F25 | 6 | 1 | 8 | 15 |
Sebastian F. | England U16 YFL F25 | 2 | 5 | 5 | 12 |
Samy I. | France U16 YFL F25 | 2 | 3 | 7 | 12 |
Ilija G. | Brazil U16 YFL F25 | 3 | 4 | 4 | 11 |
Sacha L. | Italy U16 YFL F25 | 2 | 0 | 4 | 6 |
Felipe MGDS | England U16 YFL F25 | 0 | 0 | 0 | 0 |
TROPS Report

U16-U18 YFL
Fall 2025 U18 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 7 | 30 | 27 | 3 | 13406 | 13709 |
2 | ![]() | 3 | 1 | 1 | 1 | 4 | 38 | 36 | 2 | 13419 | 14401 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 43 | 44 | -1 | 13708 | 14395 |
4 | ![]() | 3 | 1 | 0 | 2 | 3 | 31 | 35 | -4 | 14248 | 14019 |
Fall 2025 U16-U18 YFL Schedule
Fall 2025 U18 YFL Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Anthony M. | Germany U18 YFL F25 | 17 | 5 | 32 | 54 |
Gavin H. | Brazil U18 YFL F25 | 19 | 10 | 16 | 45 |
Joshua B. | England U18 YFL F25 | 24 | 11 | 10 | 45 |
Alessio F. | England U18 YFL F25 | 21 | 6 | 14 | 41 |
Tyler R. | Belgium U18 YFL F25 | 17 | 8 | 15 | 39 |
Clyde R. | Belgium U18 YFL F25 | 11 | 9 | 17 | 37 |
Leo G. | Germany U18 YFL F25 | 10 | 4 | 23 | 36 |
Taye K.-W. | Belgium U18 YFL F25 | 7 | 6 | 17 | 30 |
Liam K. | England U18 YFL F25 | 9 | 11 | 7 | 27 |
Matthew M. | Germany U18 YFL F25 | 2 | 5 | 18 | 25 |
Chanhee S. | Brazil U18 YFL F25 | 9 | 10 | 3 | 22 |
Liam S. | Belgium U18 YFL F25 | 4 | 4 | 13 | 21 |
Noah T. | Brazil U18 YFL F25 | 8 | 8 | 4 | 20 |
Alessandro D. | England U18 YFL F25 | 7 | 6 | 5 | 18 |
Owen S. | Belgium U18 YFL F25 | 8 | 4 | 5 | 17 |
Tyler B. | England U18 YFL F25 | 1 | 6 | 10 | 17 |
Fiona R. | Belgium U18 YFL F25 | 2 | 5 | 7 | 14 |
Samantha H. | Brazil U18 YFL F25 | 3 | 4 | 6 | 13 |
Emily R. | Brazil U18 YFL F25 | 7 | 1 | 4 | 12 |
Pavan S. | Germany U18 YFL F25 | 4 | 0 | 7 | 11 |
Emeric B. | Germany U18 YFL F25 | 3 | 3 | 5 | 11 |
Kayla R. | Brazil U18 YFL F25 | 4 | 0 | 5 | 9 |
Isaac B. | Germany U18 YFL F25 | 0 | 1 | 7 | 8 |
TROPS REPORT
