Winter 2026 U14-U16 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England U14-16 YFL W26 | 9 | 6 | 1 | 2 | 19 | 88 | 78 | 10 | 13076 | 13842 |
| 2 | Brazil U14-16 YFL W26 | 9 | 6 | 0 | 3 | 18 | 111 | 105 | 6 | 12560 | 13779 |
| 3 | Wales U14-16 YFL W26 | 9 | 5 | 2 | 2 | 17 | 120 | 105 | 15 | 12810 | 13345 |
| 4 | Belgium U14-16 YFL W26 | 9 | 4 | 2 | 3 | 14 | 87 | 83 | 4 | 13019 | 13583 |
| 5 | France U14-16 YFL W26 | 9 | 2 | 1 | 6 | 7 | 98 | 114 | -16 | 13383 | 13493 |
| 6 | Uruguay U14-16 YFL W26 | 9 | 1 | 0 | 8 | 3 | 73 | 92 | -19 | 12881 | 13185 |
Winter 2026 U14-U16 YFL Schedule
Winter 2026 U14-U16 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Evan A. | France U14-16 YFL W26 | 60 | 19 | 82 | 161 |
| Malakhai E. | Wales U14-16 YFL W26 | 20 | 47 | 39 | 106 |
| James F. | Wales U14-16 YFL W26 | 17 | 23 | 63 | 103 |
| Mason S. | Belgium U14-16 YFL W26 | 21 | 13 | 60 | 94 |
| Henry S. | Brazil U14-16 YFL W26 | 28 | 23 | 32 | 83 |
| Shawn L. | Brazil U14-16 YFL W26 | 30 | 27 | 19 | 81 |
| Cole C. | Brazil U14-16 YFL W26 | 42 | 21 | 18 | 81 |
| Ethan L. | Wales U14-16 YFL W26 | 61 | 5 | 12 | 78 |
| Dylan G. | England U14-16 YFL W26 | 22 | 25 | 20 | 67 |
| Kai F. | Wales U14-16 YFL W26 | 6 | 12 | 44 | 62 |
| Andrej O. | Uruguay U14-16 YFL W26 | 25 | 12 | 24 | 61 |
| John N. | Uruguay U14-16 YFL W26 | 25 | 13 | 20 | 58 |
| Markos G. | Uruguay U14-16 YFL W26 | 10 | 11 | 36 | 57 |
| Georgia T. | France U14-16 YFL W26 | 11 | 17 | 27 | 55 |
| Jakub C. | England U14-16 YFL W26 | 19 | 17 | 18 | 54 |
| Sophie L. | Belgium U14-16 YFL W26 | 19 | 14 | 20 | 53 |
| Maxim L. | Belgium U14-16 YFL W26 | 14 | 17 | 20 | 51 |
| Aiden P. | England U14-16 YFL W26 | 29 | 13 | 7 | 49 |
| Joaquim B. | Brazil U14-16 YFL W26 | 16 | 15 | 18 | 49 |
| Anhad O. | Brazil U14-16 YFL W26 | 8 | 14 | 20 | 42 |
| Ilija G. | Belgium U14-16 YFL W26 | 6 | 13 | 22 | 41 |
| Sebastian K. | Uruguay U14-16 YFL W26 | 8 | 10 | 22 | 40 |
| Chantal C. | Wales U14-16 YFL W26 | 13 | 12 | 13 | 38 |
| Jake B. | France U14-16 YFL W26 | 18 | 8 | 11 | 37 |
| Noel S. | Wales U14-16 YFL W26 | 16 | 10 | 11 | 37 |
| Anastacia T. | Uruguay U14-16 YFL W26 | 15 | 9 | 11 | 35 |
| Julian C. | England U14-16 YFL W26 | 3 | 12 | 20 | 35 |
| Felipe MGDS | England U14-16 YFL W26 | 2 | 6 | 23 | 31 |
| Sebastian F. | Uruguay U14-16 YFL W26 | 0 | 11 | 18 | 29 |
| Kennedy K. | France U14-16 YFL W26 | 10 | 10 | 7 | 27 |
| Levi P. | England U14-16 YFL W26 | 14 | 9 | 2 | 25 |
| Lily-Rae R. | France U14-16 YFL W26 | 7 | 9 | 8 | 24 |
| Emre G. | Belgium U14-16 YFL W26 | 15 | 6 | 3 | 24 |
| Dylan L. | Brazil U14-16 YFL W26 | 2 | 9 | 4 | 15 |
| Sacha L. | France U14-16 YFL W26 | 2 | 6 | 6 | 14 |
TROPS Report







