Winter 2026 U14-U16 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales U14-16 YFL W26 | 12 | 8 | 2 | 2 | 26 | 156 | 131 | 25 | 12810 | 13345 |
| 2 | Brazil U14-16 YFL W26 | 12 | 8 | 0 | 4 | 24 | 148 | 142 | 6 | 12560 | 13779 |
| 3 | England U14-16 YFL W26 | 12 | 6 | 1 | 5 | 19 | 121 | 120 | 1 | 13076 | 13842 |
| 4 | Belgium U14-16 YFL W26 | 12 | 5 | 2 | 5 | 17 | 120 | 117 | 3 | 13019 | 13583 |
| 5 | France U14-16 YFL W26 | 12 | 5 | 1 | 6 | 16 | 146 | 153 | -7 | 13383 | 13493 |
| 6 | Uruguay U14-16 YFL W26 | 12 | 1 | 0 | 11 | 3 | 102 | 130 | -28 | 12881 | 13185 |
Winter 2026 U14-U16 YFL Schedule
Winter 2026 U14-U16 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Evan A. | France U14-16 YFL W26 | 85 | 24 | 107 | 216 |
| Malakhai E. | Wales U14-16 YFL W26 | 25 | 61 | 51 | 137 |
| Mason S. | Belgium U14-16 YFL W26 | 33 | 19 | 82 | 134 |
| James F. | Wales U14-16 YFL W26 | 21 | 27 | 84 | 132 |
| Shawn L. | Brazil U14-16 YFL W26 | 41 | 37 | 27 | 110 |
| Henry S. | Brazil U14-16 YFL W26 | 36 | 28 | 42 | 106 |
| Ethan L. | Wales U14-16 YFL W26 | 72 | 8 | 17 | 97 |
| Cole C. | Brazil U14-16 YFL W26 | 54 | 23 | 18 | 95 |
| Andrej O. | Uruguay U14-16 YFL W26 | 35 | 17 | 32 | 84 |
| John N. | Uruguay U14-16 YFL W26 | 36 | 16 | 26 | 78 |
| Dylan G. | England U14-16 YFL W26 | 29 | 25 | 22 | 76 |
| Kai F. | Wales U14-16 YFL W26 | 9 | 14 | 52 | 75 |
| Sophie L. | Belgium U14-16 YFL W26 | 29 | 18 | 25 | 72 |
| Aiden P. | England U14-16 YFL W26 | 43 | 19 | 7 | 69 |
| Joaquim B. | Brazil U14-16 YFL W26 | 21 | 23 | 24 | 68 |
| Markos G. | Uruguay U14-16 YFL W26 | 10 | 15 | 40 | 65 |
| Jakub C. | England U14-16 YFL W26 | 20 | 20 | 22 | 62 |
| Georgia T. | France U14-16 YFL W26 | 11 | 17 | 27 | 55 |
| Anhad O. | Brazil U14-16 YFL W26 | 11 | 19 | 25 | 55 |
| Sebastian K. | Uruguay U14-16 YFL W26 | 12 | 13 | 30 | 55 |
| Chantal C. | Wales U14-16 YFL W26 | 20 | 17 | 18 | 55 |
| Ilija G. | Belgium U14-16 YFL W26 | 8 | 19 | 27 | 54 |
| Maxim L. | Belgium U14-16 YFL W26 | 14 | 17 | 20 | 51 |
| Noel S. | Wales U14-16 YFL W26 | 25 | 11 | 15 | 51 |
| Anastacia T. | Uruguay U14-16 YFL W26 | 21 | 13 | 16 | 50 |
| Jake B. | France U14-16 YFL W26 | 25 | 12 | 13 | 50 |
| Julian C. | England U14-16 YFL W26 | 5 | 15 | 29 | 49 |
| Sebastian F. | Uruguay U14-16 YFL W26 | 0 | 14 | 26 | 40 |
| Felipe MGDS | England U14-16 YFL W26 | 2 | 6 | 29 | 37 |
| Emre G. | Belgium U14-16 YFL W26 | 21 | 11 | 5 | 37 |
| Levi P. | England U14-16 YFL W26 | 17 | 11 | 4 | 32 |
| Kennedy K. | France U14-16 YFL W26 | 10 | 12 | 9 | 31 |
| Lily-Rae R. | France U14-16 YFL W26 | 10 | 11 | 9 | 30 |
| Sacha L. | France U14-16 YFL W26 | 2 | 12 | 10 | 24 |
| Dylan L. | Brazil U14-16 YFL W26 | 2 | 10 | 6 | 18 |
TROPS Report







