Winter 2026 U10/11 YFL Friday Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England U10/11F YFL W26 | 9 | 7 | 1 | 1 | 22 | 74 | 55 | 19 | 13805 | 13605 |
| 2 | Ireland U10/11F YFL W26 | 9 | 5 | 2 | 2 | 17 | 70 | 68 | 2 | 13314 | 13887 |
| 3 | Brazil U10/11F YFL W26 | 9 | 5 | 1 | 3 | 16 | 66 | 55 | 11 | 13484 | 13783 |
| 4 | Netherlands U10/11F YFL W26 | 9 | 3 | 0 | 6 | 9 | 64 | 71 | -7 | 13836 | 14168 |
| 5 | Mexico U10/11F YFL W26 | 9 | 2 | 2 | 5 | 8 | 56 | 70 | -14 | 13470 | 13894 |
| 6 | Jamaica U10/11F YFL W26 | 9 | 2 | 0 | 7 | 6 | 49 | 60 | -11 | 13857 | 13643 |
Winter 2026 U10/11 YFL Friday Schedule
| Date | Match | Time/Results |
|---|---|---|
| NO GAME U10/11F YFL (MARCH BREAK) |
Winter 2026 U10/11 YFL Friday Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Lucas R. | Ireland U10/11F YFL W26 | 35 | 19 | 66 | 120 |
| Ore A. | Brazil U10/11F YFL W26 | 22 | 14 | 62 | 98 |
| Massimo A. | Ireland U10/11F YFL W26 | 16 | 16 | 65 | 97 |
| Hendrix F. | England U10/11F YFL W26 | 20 | 18 | 57 | 95 |
| Harrison L. | England U10/11F YFL W26 | 26 | 14 | 54 | 94 |
| Liam Z. | Netherlands U10/11F YFL W26 | 17 | 20 | 56 | 93 |
| Gavin B. | Mexico U10/11F YFL W26 | 33 | 12 | 43 | 88 |
| Anthony B. | Jamaica U10/11F YFL W26 | 12 | 19 | 51 | 82 |
| Thomas C. | England U10/11F YFL W26 | 23 | 13 | 40 | 76 |
| Ben M. | Jamaica U10/11F YFL W26 | 22 | 21 | 33 | 76 |
| Nader A.-H. | Jamaica U10/11F YFL W26 | 7 | 21 | 41 | 69 |
| Tristan N.-W. | Netherlands U10/11F YFL W26 | 10 | 14 | 45 | 69 |
| Liam A. | Netherlands U10/11F YFL W26 | 17 | 20 | 32 | 69 |
| William C. | Netherlands U10/11F YFL W26 | 10 | 16 | 43 | 69 |
| Makhai M. | Brazil U10/11F YFL W26 | 17 | 9 | 42 | 68 |
| Avery W. | Brazil U10/11F YFL W26 | 10 | 23 | 34 | 67 |
| Timur K. | Mexico U10/11F YFL W26 | 7 | 16 | 43 | 66 |
| Hephzibah V.-O. | Brazil U10/11F YFL W26 | 16 | 18 | 25 | 59 |
| Idris J. | England U10/11F YFL W26 | 13 | 9 | 34 | 56 |
| Iliya B. | Mexico U10/11F YFL W26 | 10 | 18 | 25 | 53 |
| Greydon L.-L. | Netherlands U10/11F YFL W26 | 17 | 10 | 25 | 52 |
| Jaxon C. | Ireland U10/11F YFL W26 | 14 | 12 | 19 | 45 |
| Finn C. | Ireland U10/11F YFL W26 | 9 | 13 | 23 | 44 |
| Yehyia E. | Brazil U10/11F YFL W26 | 7 | 8 | 26 | 41 |
| Jack H. | England U10/11F YFL W26 | 8 | 11 | 20 | 39 |
| Chase P. | Jamaica U10/11F YFL W26 | 10 | 5 | 24 | 39 |
| Luis G. | Ireland U10/11F YFL W26 | 7 | 11 | 17 | 35 |
| Hendrik T. | Mexico U10/11F YFL W26 | 11 | 4 | 16 | 31 |
| Alvar K. | Mexico U10/11F YFL W26 | 0 | 5 | 24 | 29 |
| Maks L. | Jamaica U10/11F YFL W26 | 3 | 7 | 18 | 28 |
TROPS Report







