Winter 2026 U10/11F YFL Playoff Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil U10/11F YFL W26 | 2 | 2 | 0 | 0 | 6 | 12 | 8 | 4 | 1 |
| 2 | Mexico U10/11F YFL W26 | 2 | 2 | 0 | 0 | 6 | 21 | 15 | 6 | 4 |
| 3 | England U10/11F YFL W26 | 2 | 1 | 0 | 1 | 3 | 13 | 13 | 0 | 2 |
| 4 | Netherlands U10/11F YFL W26 | 2 | 0 | 1 | 1 | 1 | 12 | 15 | -3 | 0 |
| 5 | Ireland U10/11F YFL W26 | 2 | 0 | 1 | 1 | 1 | 19 | 22 | -3 | 1 |
| 6 | Jamaica U10/11F YFL W26 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | -4 | 4 |
Winter 2026 U10/11 YFL Friday Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Fouls | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England U10/11F YFL W26 | 13 | 10 | 2 | 1 | 32 | 100 | 73 | 27 | 2 | 13805 | 14012 |
| 2 | Brazil U10/11F YFL W26 | 13 | 7 | 1 | 5 | 22 | 97 | 87 | 10 | 0 | 13484 | 13902 |
| 3 | Ireland U10/11F YFL W26 | 13 | 6 | 3 | 4 | 21 | 96 | 93 | 3 | 1 | 13314 | 14651 |
| 4 | Mexico U10/11F YFL W26 | 13 | 5 | 2 | 6 | 17 | 88 | 95 | -7 | 0 | 13470 | 14573 |
| 5 | Netherlands U10/11F YFL W26 | 13 | 4 | 1 | 8 | 13 | 86 | 97 | -11 | 0 | 13836 | 14206 |
| 6 | Jamaica U10/11F YFL W26 | 13 | 2 | 1 | 10 | 7 | 74 | 96 | -22 | 1 | 13857 | 14021 |
Winter 2026 U10/11 YFL Friday Schedule
| Date | Match | Time/Results |
|---|
Winter 2026 U10/11 YFL Friday Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Lucas R. | Ireland U10/11F YFL W26 | 43 | 23 | 93 | 159 |
| Ore A. | Brazil U10/11F YFL W26 | 36 | 17 | 102 | 155 |
| Massimo A. | Ireland U10/11F YFL W26 | 25 | 21 | 92 | 138 |
| Liam Z. | Netherlands U10/11F YFL W26 | 19 | 24 | 91 | 134 |
| Hendrix F. | England U10/11F YFL W26 | 22 | 25 | 83 | 130 |
| Harrison L. | England U10/11F YFL W26 | 36 | 20 | 74 | 130 |
| Gavin B. | Mexico U10/11F YFL W26 | 40 | 22 | 54 | 116 |
| Thomas C. | England U10/11F YFL W26 | 30 | 15 | 70 | 115 |
| Ben M. | Jamaica U10/11F YFL W26 | 33 | 26 | 52 | 111 |
| Liam A. | Netherlands U10/11F YFL W26 | 25 | 23 | 59 | 107 |
| Anthony B. | Jamaica U10/11F YFL W26 | 15 | 23 | 62 | 100 |
| Avery W. | Brazil U10/11F YFL W26 | 14 | 29 | 53 | 96 |
| Timur K. | Mexico U10/11F YFL W26 | 12 | 21 | 60 | 93 |
| Nader A.-H. | Jamaica U10/11F YFL W26 | 8 | 27 | 56 | 91 |
| William C. | Netherlands U10/11F YFL W26 | 11 | 19 | 60 | 90 |
| Hephzibah V.-O. | Brazil U10/11F YFL W26 | 20 | 32 | 37 | 89 |
| Tristan N.-W. | Netherlands U10/11F YFL W26 | 13 | 21 | 54 | 88 |
| Makhai M. | Brazil U10/11F YFL W26 | 20 | 12 | 56 | 88 |
| Iliya B. | Mexico U10/11F YFL W26 | 20 | 27 | 38 | 85 |
| Greydon L.-L. | Netherlands U10/11F YFL W26 | 25 | 15 | 43 | 83 |
| Idris J. | England U10/11F YFL W26 | 17 | 13 | 50 | 80 |
| Jaxon C. | Ireland U10/11F YFL W26 | 18 | 15 | 37 | 70 |
| Chase P. | Jamaica U10/11F YFL W26 | 16 | 13 | 37 | 66 |
| Yehyia E. | Brazil U10/11F YFL W26 | 13 | 11 | 38 | 62 |
| Finn C. | Ireland U10/11F YFL W26 | 13 | 18 | 29 | 59 |
| Jack H. | England U10/11F YFL W26 | 11 | 17 | 30 | 58 |
| Hendrik T. | Mexico U10/11F YFL W26 | 17 | 5 | 27 | 49 |
| Luis G. | Ireland U10/11F YFL W26 | 7 | 17 | 21 | 45 |
| Maks L. | Jamaica U10/11F YFL W26 | 4 | 8 | 27 | 39 |
| Alvar K. | Mexico U10/11F YFL W26 | 0 | 5 | 24 | 29 |
| Vincenzo S. | Mexico U10/11F YFL W26 | 4 | 7 | 10 | 21 |
TROPS Report







