Winter 2026 U10/11 YFL Friday Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil U10/11F YFL W26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | England U10/11F YFL W26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Ireland U10/11F YFL W26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Jamaica U10/11F YFL W26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Mexico U10/11F YFL W26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Netherlands U10/11F YFL W26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Winter 2026 U10/11 YFL Friday Schedule
Winter 2026 U10/11 YFL Friday Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Nader A.-H. | Jamaica U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Jaxon C. | Ireland U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Lucas R. | Ireland U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Greydon L.-L. | Netherlands U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Finn C. | Ireland U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| William C. | Netherlands U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Anthony B. | Jamaica U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Ben M. | Jamaica U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Massimo A. | Ireland U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Thomas C. | England U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Ore A. | Brazil U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Idris J. | England U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Avery W. | Brazil U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Chase P. | Jamaica U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Harrison L. | England U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Yehyia E. | Brazil U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Jack H. | England U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Liam A. | Netherlands U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Gavin B. | Mexico U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Hendrix F. | England U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Makhai M. | Brazil U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Tristan N.-W. | Netherlands U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Hendrik T. | Mexico U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Iliya B. | Mexico U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Luis G. | Ireland U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Alvar K. | Mexico U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Timur K. | Mexico U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Hephzibah V.-O. | Brazil U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Maks L. | Jamaica U10/11F YFL W26 | 0 | 0 | 0 | 0 |
| Liam Z. | Netherlands U10/11F YFL W26 | 0 | 0 | 0 | 0 |
TROPS Report







