Winter 2026 U10/11 YFL Friday Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico U10/11F YFL W26 | 2 | 1 | 1 | 0 | 4 | 18 | 15 | 3 | 13470 | 14112 |
| 2 | England U10/11F YFL W26 | 2 | 1 | 1 | 0 | 4 | 17 | 16 | 1 | 13805 | 13867 |
| 3 | Brazil U10/11F YFL W26 | 2 | 1 | 0 | 1 | 3 | 17 | 14 | 3 | 13484 | 13938 |
| 4 | Ireland U10/11F YFL W26 | 2 | 1 | 0 | 1 | 3 | 17 | 17 | 0 | 13314 | 13863 |
| 5 | Jamaica U10/11F YFL W26 | 2 | 1 | 0 | 1 | 3 | 9 | 11 | -2 | 13857 | 13912 |
| 6 | Netherlands U10/11F YFL W26 | 2 | 0 | 0 | 2 | 0 | 9 | 14 | -5 | 13836 | 14097 |
Winter 2026 U10/11 YFL Friday Schedule
| Date | Match | Time/Results |
|---|
Winter 2026 U10/11 YFL Friday Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Lucas R. | Ireland U10/11F YFL W26 | 11 | 7 | 15 | 33 |
| Harrison L. | England U10/11F YFL W26 | 10 | 1 | 16 | 27 |
| Ore A. | Brazil U10/11F YFL W26 | 6 | 2 | 18 | 26 |
| Massimo A. | Ireland U10/11F YFL W26 | 5 | 7 | 13 | 25 |
| Liam Z. | Netherlands U10/11F YFL W26 | 4 | 6 | 15 | 25 |
| Gavin B. | Mexico U10/11F YFL W26 | 14 | 3 | 7 | 24 |
| Iliya B. | Mexico U10/11F YFL W26 | 5 | 9 | 10 | 24 |
| Thomas C. | England U10/11F YFL W26 | 10 | 7 | 7 | 24 |
| William C. | Netherlands U10/11F YFL W26 | 4 | 5 | 15 | 24 |
| Nader A.-H. | Jamaica U10/11F YFL W26 | 2 | 10 | 11 | 23 |
| Idris J. | England U10/11F YFL W26 | 7 | 4 | 12 | 23 |
| Anthony B. | Jamaica U10/11F YFL W26 | 2 | 5 | 16 | 23 |
| Hephzibah V.-O. | Brazil U10/11F YFL W26 | 8 | 10 | 4 | 22 |
| Avery W. | Brazil U10/11F YFL W26 | 5 | 9 | 4 | 18 |
| Hendrix F. | England U10/11F YFL W26 | 5 | 5 | 7 | 17 |
| Ben M. | Jamaica U10/11F YFL W26 | 5 | 5 | 7 | 17 |
| Tristan N.-W. | Netherlands U10/11F YFL W26 | 3 | 4 | 9 | 16 |
| Timur K. | Mexico U10/11F YFL W26 | 4 | 6 | 5 | 15 |
| Hendrik T. | Mexico U10/11F YFL W26 | 4 | 4 | 7 | 15 |
| Makhai M. | Brazil U10/11F YFL W26 | 6 | 1 | 7 | 14 |
| Finn C. | Ireland U10/11F YFL W26 | 3 | 2 | 9 | 14 |
| Luis G. | Ireland U10/11F YFL W26 | 3 | 4 | 7 | 14 |
| Greydon L.-L. | Netherlands U10/11F YFL W26 | 6 | 3 | 5 | 14 |
| Liam A. | Netherlands U10/11F YFL W26 | 0 | 5 | 7 | 12 |
| Maks L. | Jamaica U10/11F YFL W26 | 1 | 4 | 6 | 11 |
| Chase P. | Jamaica U10/11F YFL W26 | 3 | 0 | 8 | 11 |
| Jack H. | England U10/11F YFL W26 | 2 | 3 | 4 | 9 |
| Jaxon C. | Ireland U10/11F YFL W26 | 3 | 1 | 4 | 8 |
| Yehyia E. | Brazil U10/11F YFL W26 | 1 | 1 | 2 | 4 |
| Alvar K. | Mexico U10/11F YFL W26 | 0 | 1 | 3 | 4 |
TROPS Report







