Winter 2026 U10/11 YFL Tuesday Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U10/11T YFL W26 | 13 | 9 | 2 | 2 | 29 | 99 | 74 | 25 | 13238 | 13837 |
| 2 | Uruguay U10/11T YFL W26 | 13 | 8 | 2 | 3 | 26 | 89 | 79 | 10 | 13121 | 13931 |
| 3 | France U10/11T YFL W26 | 13 | 3 | 2 | 8 | 11 | 81 | 96 | -15 | 13042 | 13638 |
| 4 | Ireland U10/11T YFL W26 | 13 | 2 | 2 | 9 | 8 | 92 | 112 | -20 | 12087 | 13407 |
Winter 2026 U10/11 YFL Tuesday Schedule
Winter 2026 U10/11 YFL Tuesday Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| London M. | Belgium U10/11T YFL W26 | 38 | 25 | 70 | 133 |
| Chase G. | Ireland U10/11T YFL W26 | 19 | 28 | 76 | 123 |
| River C. | Ireland U10/11T YFL W26 | 48 | 19 | 50 | 117 |
| Mackenzie D. | Uruguay U10/11T YFL W26 | 13 | 19 | 79 | 111 |
| Xavier O. | Uruguay U10/11T YFL W26 | 11 | 17 | 72 | 100 |
| Pedro L.M. | Belgium U10/11T YFL W26 | 18 | 23 | 57 | 98 |
| Joshua H. | Ireland U10/11T YFL W26 | 21 | 13 | 64 | 98 |
| Pavle P. | Uruguay U10/11T YFL W26 | 23 | 16 | 55 | 96 |
| Elliot E. | France U10/11T YFL W26 | 13 | 17 | 61 | 91 |
| Milan S. | France U10/11T YFL W26 | 18 | 18 | 51 | 87 |
| Jonathan B. | France U10/11T YFL W26 | 13 | 23 | 45 | 82 |
| Benjamin F. | France U10/11T YFL W26 | 23 | 9 | 38 | 70 |
| Eduardo L.M. | Belgium U10/11T YFL W26 | 23 | 18 | 28 | 69 |
| Theresa K. | Ireland U10/11T YFL W26 | 1 | 10 | 48 | 59 |
| Noah W. | Uruguay U10/11T YFL W26 | 27 | 14 | 17 | 58 |
| Jaiveer C. | France U10/11T YFL W26 | 8 | 10 | 38 | 56 |
| Hans M. | Uruguay U10/11T YFL W26 | 9 | 16 | 30 | 55 |
| Nate G. | France U10/11T YFL W26 | 11 | 11 | 30 | 52 |
| Adrian V. | Belgium U10/11T YFL W26 | 13 | 16 | 22 | 51 |
| Lane A. | Ireland U10/11T YFL W26 | 4 | 17 | 28 | 49 |
| Lucas T. | Belgium U10/11T YFL W26 | 4 | 9 | 28 | 41 |
| Jeremy P. | Belgium U10/11T YFL W26 | 3 | 15 | 17 | 35 |
| Viraj S. | Ireland U10/11T YFL W26 | 1 | 4 | 24 | 29 |
| Ricardo P. | Uruguay U10/11T YFL W26 | 7 | 5 | 9 | 21 |
TROPS Report Tuesday





