TUESDAY (see below for FRIDAY)
Fall 2025 U10/11 YFL Tuesday Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 2 | 1 | 2 | 7 | 24 | 23 | 1 | 13394 | 13760 |
2 | ![]() | 5 | 2 | 1 | 2 | 7 | 24 | 24 | 0 | 13112 | 13955 |
3 | ![]() | 5 | 2 | 1 | 2 | 7 | 20 | 22 | -2 | 13225 | 13653 |
4 | ![]() | 5 | 1 | 3 | 1 | 6 | 21 | 20 | 1 | 13020 | 13845 |
Fall 2025 U10/11 Tuesday YFL Schedule
Fall 2025 U10/11 Tuesday YFL Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Xavier O. | Uruguay U10/11 YFL Tuesday F25 | 6 | 5 | 26 | 37 |
Chase G. | Ireland U10/11 YFL Tuesday F25 | 19 | 3 | 16 | 36 |
Liam A. | Belgium U10/11 YFL Tuesday F25 | 18 | 1 | 13 | 32 |
Marco K. | First Nations U10/11 YFL Tuesday F25 | 5 | 3 | 18 | 26 |
Mia C. | Ireland U10/11 YFL Tuesday F25 | 0 | 8 | 18 | 26 |
Zain J. | Ireland U10/11 YFL Tuesday F25 | 14 | 3 | 8 | 25 |
Lucas T. | Belgium U10/11 YFL Tuesday F25 | 2 | 1 | 16 | 19 |
Lane A. | Belgium U10/11 YFL Tuesday F25 | 0 | 4 | 15 | 19 |
Hans M. | Uruguay U10/11 YFL Tuesday F25 | 5 | 3 | 9 | 17 |
Jaiveer C. | First Nations U10/11 YFL Tuesday F25 | 2 | 4 | 11 | 17 |
Milan S. | Ireland U10/11 YFL Tuesday F25 | 0 | 7 | 10 | 17 |
Viraj S. | Belgium U10/11 YFL Tuesday F25 | 0 | 5 | 12 | 17 |
Benjamin F. | First Nations U10/11 YFL Tuesday F25 | 5 | 4 | 7 | 16 |
Nate G. | First Nations U10/11 YFL Tuesday F25 | 9 | 3 | 3 | 15 |
Mohamad S. | Uruguay U10/11 YFL Tuesday F25 | 2 | 9 | 4 | 15 |
Elliot E. | First Nations U10/11 YFL Tuesday F25 | 3 | 5 | 6 | 14 |
Ariadne S. | Uruguay U10/11 YFL Tuesday F25 | 0 | 4 | 10 | 14 |
Theresa K. | Ireland U10/11 YFL Tuesday F25 | 0 | 3 | 11 | 14 |
Jack P. | Belgium U10/11 YFL Tuesday F25 | 3 | 4 | 7 | 14 |
Ricardo P. | Uruguay U10/11 YFL Tuesday F25 | 6 | 0 | 6 | 12 |
Thomas C. | Uruguay U10/11 YFL Tuesday F25 | 8 | 1 | 3 | 12 |
Adrian V. | Belgium U10/11 YFL Tuesday F25 | 5 | 4 | 3 | 12 |
Julien N. | First Nations U10/11 YFL Tuesday F25 | 1 | 2 | 7 | 10 |
TROPS Report Tuesday

FRIDAY
Fall 2025 U10/11 YFL Friday Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 9 | 28 | 23 | 5 | 13185 | 13693 |
2 | ![]() | 4 | 2 | 0 | 2 | 6 | 22 | 20 | 2 | 13346 | 13661 |
3 | ![]() | 4 | 2 | 0 | 2 | 6 | 26 | 25 | 1 | 13167 | 13683 |
4 | ![]() | 4 | 2 | 0 | 2 | 6 | 27 | 30 | -3 | 13744 | 14172 |
5 | ![]() | 4 | 1 | 1 | 2 | 4 | 27 | 28 | -1 | 13906 | 14178 |
6 | ![]() | 4 | 1 | 1 | 2 | 4 | 25 | 29 | -4 | 13368 | 14201 |
Fall 2025 U10/11 Friday YFL Schedule
Fall 2025 U10/11 Friday YFL Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Massimo A. | Mexico U10/11 YFL Friday F25 | 10 | 4 | 21 | 35 |
Mustafa H. | England U10/11 YFL Friday F25 | 6 | 7 | 21 | 34 |
Ore A. | Netherlands U10/11 YFL Friday F25 | 8 | 4 | 20 | 32 |
Lucas R. | Uruguay U10/11 YFL Friday F25 | 8 | 4 | 19 | 31 |
Makhai M. | Netherlands U10/11 YFL Friday F25 | 7 | 4 | 20 | 31 |
Ivan M. | Brazil U10/11 YFL Friday F25 | 9 | 5 | 17 | 31 |
Anthony B. | Uruguay U10/11 YFL Friday F25 | 4 | 5 | 21 | 30 |
Liam Z. | Netherlands U10/11 YFL Friday F25 | 3 | 12 | 14 | 29 |
Rakan M. | Belgium U10/11 YFL Friday F25 | 7 | 8 | 11 | 26 |
Gavin B. | England U10/11 YFL Friday F25 | 8 | 5 | 12 | 25 |
Nolan L. | Brazil U10/11 YFL Friday F25 | 9 | 9 | 7 | 25 |
Ben M. | Mexico U10/11 YFL Friday F25 | 5 | 6 | 13 | 24 |
Nader A.-H. | Mexico U10/11 YFL Friday F25 | 1 | 4 | 19 | 24 |
Himmat P. | England U10/11 YFL Friday F25 | 3 | 5 | 15 | 23 |
Yaseen A. | Belgium U10/11 YFL Friday F25 | 4 | 4 | 15 | 23 |
Adam M. | Belgium U10/11 YFL Friday F25 | 5 | 4 | 11 | 20 |
Chase P. | Mexico U10/11 YFL Friday F25 | 8 | 6 | 6 | 20 |
Hendrix F. | Uruguay U10/11 YFL Friday F25 | 6 | 4 | 9 | 19 |
Aaron M. | Uruguay U10/11 YFL Friday F25 | 8 | 4 | 7 | 19 |
Avery W. | Uruguay U10/11 YFL Friday F25 | 1 | 7 | 9 | 17 |
Adi P. | England U10/11 YFL Friday F25 | 3 | 6 | 7 | 16 |
Cruz D. | Brazil U10/11 YFL Friday F25 | 6 | 7 | 3 | 16 |
Hudson K. | Mexico U10/11 YFL Friday F25 | 0 | 1 | 15 | 16 |
Idris J. | England U10/11 YFL Friday F25 | 2 | 3 | 10 | 15 |
Thomas C. | Brazil U10/11 YFL Friday F25 | 2 | 1 | 10 | 13 |
Jack H. | England U10/11 YFL Friday F25 | 2 | 5 | 6 | 13 |
Mark A. | Belgium U10/11 YFL Friday F25 | 6 | 4 | 3 | 13 |
Tristan N.-W. | Netherlands U10/11 YFL Friday F25 | 3 | 2 | 6 | 11 |
Greydon L.-L. | Netherlands U10/11 YFL Friday F25 | 3 | 3 | 4 | 10 |
Jaxon C. | Brazil U10/11 YFL Friday F25 | 2 | 4 | 4 | 10 |
Andrew R. | Belgium U10/11 YFL Friday F25 | 0 | 2 | 8 | 10 |
Mikhail M. | Mexico U10/11 YFL Friday F25 | 0 | 0 | 2 | 2 |
Aryan C. | Brazil U10/11 YFL Friday F25 | 0 | 0 | 0 | 0 |
TROPS Report Friday
