Spring/Summer 2025 U10/11 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Nations U10/11 YFL SS25 | 2 | 1 | 1 | 0 | 4 | 16 | 12 | 4 | - | - |
2 | Netherlands U10/11 YFL SS25 | 2 | 1 | 0 | 1 | 3 | 22 | 21 | 1 | - | - |
3 | Brazil U10/11 YFL SS25 | 2 | 1 | 0 | 1 | 3 | 17 | 19 | -2 | - | - |
4 | Mexico U10/11 YFL SS25 | 2 | 1 | 0 | 1 | 3 | 15 | 17 | -2 | - | - |
5 | Germany U10/11 YFL SS25 | 2 | 0 | 2 | 0 | 2 | 16 | 16 | 0 | - | - |
6 | France U10/11 YFL SS25 | 2 | 0 | 1 | 1 | 1 | 14 | 15 | -1 | - | - |
Spring/Summer 2025 U10/11 YFL Schedule
Summer 2025 U10/11 YFL Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Ore A. | Netherlands U10/11 YFL SS25 | 7 | 6 | 6 | 19 |
Mason R. | France U10/11 YFL SS25 | 3 | 3 | 11 | 17 |
Lucas R. | Brazil U10/11 YFL SS25 | 3 | 6 | 7 | 16 |
Alessio M. | First Nations U10/11 YFL SS25 | 11 | 1 | 2 | 15 |
Jack G. | France U10/11 YFL SS25 | 8 | 3 | 3 | 14 |
Mustafa H. | First Nations U10/11 YFL SS25 | 2 | 4 | 8 | 14 |
Ghazi A. | Germany U10/11 YFL SS25 | 6 | 3 | 4 | 13 |
Nico H. | Netherlands U10/11 YFL SS25 | 6 | 4 | 3 | 13 |
Liam Z. | Mexico U10/11 YFL SS25 | 3 | 3 | 6 | 12 |
Percy L. | Germany U10/11 YFL SS25 | 2 | 2 | 8 | 12 |
Nolan L. | France U10/11 YFL SS25 | 2 | 3 | 7 | 12 |
Kenny P. | Netherlands U10/11 YFL SS25 | 4 | 3 | 5 | 12 |
Giovanni T. | Brazil U10/11 YFL SS25 | 5 | 3 | 3 | 11 |
Donovan Z. | Mexico U10/11 YFL SS25 | 6 | 1 | 4 | 11 |
Marcel P. | Netherlands U10/11 YFL SS25 | 0 | 2 | 8 | 10 |
Faisal A. | Germany U10/11 YFL SS25 | 3 | 4 | 2 | 9 |
Harrison L. | Brazil U10/11 YFL SS25 | 3 | 4 | 2 | 9 |
Greydon L.-L. | Mexico U10/11 YFL SS25 | 3 | 3 | 3 | 9 |
Oliver S. | Brazil U10/11 YFL SS25 | 5 | 2 | 1 | 8 |
Marcus R. | Brazil U10/11 YFL SS25 | 4 | 2 | 2 | 8 |
Grayson B. | Mexico U10/11 YFL SS25 | 3 | 4 | 1 | 8 |
Thomas C. | Mexico U10/11 YFL SS25 | 1 | 4 | 2 | 7 |
Faiz M. | First Nations U10/11 YFL SS25 | 0 | 2 | 4 | 6 |
Joseph K. | Germany U10/11 YFL SS25 | 2 | 1 | 2 | 5 |
Nader A.-H. | First Nations U10/11 YFL SS25 | 1 | 3 | 1 | 5 |
Felipe H. | Netherlands U10/11 YFL SS25 | 2 | 2 | 1 | 5 |
Azizah I. | Germany U10/11 YFL SS25 | 3 | 0 | 2 | 5 |
Jacob C. | Netherlands U10/11 YFL SS25 | 1 | 0 | 2 | 3 |
Kartik C. | France U10/11 YFL SS25 | 1 | 1 | 1 | 3 |
Andrew R. | France U10/11 YFL SS25 | 1 | 0 | 1 | 2 |
Grayson P. | Mexico U10/11 YFL SS25 | 1 | 1 | 0 | 2 |
Braydon C. | First Nations U10/11 YFL SS25 | 0 | 0 | 0 | 0 |
Adam P. | Germany U10/11 YFL SS25 | 0 | 0 | 0 | 0 |
TROPS Report
