Winter 2026 U10/11 YFL Tuesday Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U10/11T YFL W26 | 9 | 6 | 1 | 2 | 19 | 65 | 49 | 16 | 13238 | 13837 |
| 2 | Uruguay U10/11T YFL W26 | 9 | 5 | 1 | 3 | 16 | 56 | 53 | 3 | 13121 | 13931 |
| 3 | Ireland U10/11T YFL W26 | 9 | 2 | 2 | 5 | 8 | 63 | 71 | -8 | 12087 | 13407 |
| 4 | France U10/11T YFL W26 | 9 | 2 | 2 | 5 | 8 | 53 | 64 | -11 | 13042 | 13638 |
Winter 2026 U10/11 YFL Tuesday Schedule
Winter 2026 U10/11 YFL Tuesday Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| River C. | Ireland U10/11T YFL W26 | 34 | 12 | 44 | 90 |
| Chase G. | Ireland U10/11T YFL W26 | 12 | 19 | 55 | 86 |
| Mackenzie D. | Uruguay U10/11T YFL W26 | 10 | 16 | 56 | 82 |
| London M. | Belgium U10/11T YFL W26 | 22 | 15 | 38 | 75 |
| Joshua H. | Ireland U10/11T YFL W26 | 16 | 10 | 44 | 70 |
| Elliot E. | France U10/11T YFL W26 | 9 | 13 | 47 | 69 |
| Jonathan B. | France U10/11T YFL W26 | 10 | 16 | 40 | 67 |
| Pavle P. | Uruguay U10/11T YFL W26 | 15 | 12 | 37 | 66 |
| Xavier O. | Uruguay U10/11T YFL W26 | 6 | 11 | 49 | 66 |
| Pedro L.M. | Belgium U10/11T YFL W26 | 15 | 14 | 29 | 58 |
| Milan S. | France U10/11T YFL W26 | 16 | 11 | 31 | 58 |
| Eduardo L.M. | Belgium U10/11T YFL W26 | 15 | 12 | 20 | 47 |
| Theresa K. | Ireland U10/11T YFL W26 | 1 | 9 | 34 | 44 |
| Noah W. | Uruguay U10/11T YFL W26 | 20 | 8 | 13 | 41 |
| Jaiveer C. | France U10/11T YFL W26 | 7 | 9 | 24 | 40 |
| Benjamin F. | France U10/11T YFL W26 | 10 | 5 | 21 | 36 |
| Adrian V. | Belgium U10/11T YFL W26 | 8 | 13 | 14 | 35 |
| Hans M. | Uruguay U10/11T YFL W26 | 6 | 8 | 18 | 32 |
| Lane A. | Ireland U10/11T YFL W26 | 1 | 12 | 19 | 32 |
| Jeremy P. | Belgium U10/11T YFL W26 | 2 | 12 | 12 | 26 |
| Lucas T. | Belgium U10/11T YFL W26 | 3 | 8 | 15 | 26 |
| Nate G. | France U10/11T YFL W26 | 6 | 5 | 13 | 24 |
| Viraj S. | Ireland U10/11T YFL W26 | 1 | 3 | 19 | 23 |
| Ricardo P. | Uruguay U10/11T YFL W26 | 1 | 1 | 2 | 4 |
TROPS Report Tuesday





