Fall 2026 U10/11T YFL
STANDINGS
Fall 2026 U10/11T YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil U10/11T F26 | 4 | 3 | 0 | 1 | 9 | 31 | 26 | 5 | 12,836 | 13,635 |
| 2 | France U10/11T F26 | 4 | 2 | 0 | 2 | 6 | 26 | 26 | 0 | 11,750 | 13,821 |
| 3 | Netherlands U10/11T F26 | 4 | 2 | 0 | 2 | 6 | 28 | 29 | -1 | 12,766 | 13,853 |
| 4 | Italy U10/11T F26 | 4 | 1 | 0 | 3 | 3 | 24 | 28 | -4 | 11,892 | 12,450 |
LEADERBOARD
Fall 2026 U10/11T YFL Leaderboard
| Player | Club | Shield | Points | Goals | Assists | Blocks |
|---|---|---|---|---|---|---|
| Teddy L. | France U10/11T F26 | - | 47 | 5 | 8 | 34 |
| Stojan Z. | Netherlands U10/11T F26 | - | 45 | 12 | 10 | 23 |
| Joshua H. | France U10/11T F26 | - | 44 | 6 | 4 | 34 |
| Finn M. | Brazil U10/11T F26 | - | 43 | 14 | 7 | 22 |
| Jonathan B. | Italy U10/11T F26 | 1.4 | 39 | 14 | 8 | 17 |
| Yousef A. | Italy U10/11T F26 | - | 39 | 16 | 6 | 17 |
| Milan S. | Brazil U10/11T F26 | - | 36 | 16 | 10 | 10 |
| Theresa K. | Italy U10/11T F26 | - | 35 | 0 | 6 | 29 |
| Ojas P. | Brazil U10/11T F26 | - | 35 | 6 | 12 | 17 |
| Hans M. | Netherlands U10/11T F26 | - | 33 | 15 | 7 | 11 |
| Benjamin F. | Netherlands U10/11T F26 | 3.3 | 33 | 10 | 5 | 18 |
| Lucas T. | Netherlands U10/11T F26 | - | 31 | 3 | 7 | 21 |
| Elliot E. | France U10/11T F26 | 2.3 | 31 | 9 | 10 | 12 |
| Ari G. | Italy U10/11T F26 | 3.1 | 30 | 2 | 6 | 22 |
| Jaiveer C. | France U10/11T F26 | - | 26 | 10 | 5 | 11 |
| Aleksandra Z. | Netherlands U10/11T F26 | - | 25 | 1 | 6 | 18 |
| Kyrie S. | Brazil U10/11T F26 | 1.0 | 23 | 0 | 1 | 22 |
| Kinan A. | Brazil U10/11T F26 | - | 22 | 4 | 8 | 10 |
| Annabel K. | Italy U10/11T F26 | - | 17 | 0 | 2 | 15 |
| Benjamin R.S | France U10/11T F26 | - | 16 | 7 | 6 | 3 |
| Sebastian P. | Brazil U10/11T F26 | - | 13 | 7 | 1 | 5 |
| Trinity T. | France U10/11T F26 | - | 13 | 0 | 3 | 10 |
| Kaythan J. | Netherlands U10/11T F26 | - | 12 | 2 | 3 | 7 |
TROPS Report Tuesday





