TUESDAY
Fall 2025 U10/11 YFL Tuesday Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay U10/11 YFL Tuesday F25 | 9 | 5 | 3 | 1 | 18 | 47 | 38 | 9 | 13020 | 13188 |
| 2 | Ireland U10/11 YFL Tuesday F25 | 9 | 4 | 2 | 3 | 14 | 49 | 49 | 0 | 13112 | 13754 |
| 3 | Belgium U10/11 YFL Tuesday F25 | 9 | 3 | 2 | 4 | 11 | 43 | 43 | 0 | 13394 | 13257 |
| 4 | First Nations U10/11 YFL Tuesday F25 | 9 | 2 | 1 | 6 | 7 | 34 | 43 | -9 | 13225 | 13626 |
Fall 2025 U10/11 Tuesday YFL Schedule
Fall 2025 U10/11 Tuesday YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Chase G. | Ireland U10/11 YFL Tuesday F25 | 31 | 7 | 38 | 74 |
| Xavier O. | Uruguay U10/11 YFL Tuesday F25 | 11 | 10 | 52 | 73 |
| Liam A. | Belgium U10/11 YFL Tuesday F25 | 28 | 2 | 32 | 62 |
| Zain J. | Ireland U10/11 YFL Tuesday F25 | 22 | 10 | 24 | 56 |
| Marco K. | First Nations U10/11 YFL Tuesday F25 | 8 | 8 | 37 | 53 |
| Jaiveer C. | First Nations U10/11 YFL Tuesday F25 | 5 | 9 | 34 | 48 |
| Mia C. | Ireland U10/11 YFL Tuesday F25 | 1 | 12 | 33 | 46 |
| Lane A. | Belgium U10/11 YFL Tuesday F25 | 0 | 8 | 34 | 42 |
| Lucas T. | Belgium U10/11 YFL Tuesday F25 | 4 | 5 | 30 | 39 |
| Ricardo P. | Uruguay U10/11 YFL Tuesday F25 | 13 | 2 | 19 | 34 |
| Viraj S. | Belgium U10/11 YFL Tuesday F25 | 0 | 8 | 26 | 34 |
| Benjamin F. | First Nations U10/11 YFL Tuesday F25 | 9 | 6 | 18 | 33 |
| Adrian V. | Belgium U10/11 YFL Tuesday F25 | 9 | 9 | 13 | 31 |
| Milan S. | Ireland U10/11 YFL Tuesday F25 | 1 | 10 | 20 | 31 |
| Hans M. | Uruguay U10/11 YFL Tuesday F25 | 10 | 9 | 11 | 30 |
| Theresa K. | Ireland U10/11 YFL Tuesday F25 | 1 | 7 | 21 | 29 |
| Mohamad S. | Uruguay U10/11 YFL Tuesday F25 | 7 | 12 | 10 | 29 |
| Elliot E. | First Nations U10/11 YFL Tuesday F25 | 4 | 8 | 14 | 26 |
| Ariadne S. | Uruguay U10/11 YFL Tuesday F25 | 1 | 8 | 16 | 25 |
| Jack P. | Belgium U10/11 YFL Tuesday F25 | 6 | 5 | 14 | 25 |
| Julien N. | First Nations U10/11 YFL Tuesday F25 | 4 | 4 | 14 | 22 |
| Thomas C. | Uruguay U10/11 YFL Tuesday F25 | 11 | 3 | 7 | 21 |
| Nate G. | First Nations U10/11 YFL Tuesday F25 | 10 | 4 | 5 | 19 |
TROPS Report Tuesday





