Spring/Summer 2026 U10/11T YFL Standings
| Pos | Club | GP | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U10/11T YFL SS26 | 10 | 24 | 98 | 79 | 19 | - | - |
| 2 | Netherlands U10/11T YFL SS26 | 10 | 21 | 82 | 67 | 15 | - | - |
| 3 | Brazil U10/11T YFL SS26 | 10 | 16 | 80 | 96 | -16 | - | - |
Spring/Summer U10/11T YFL
Spring/Summer 2026 U10/11T YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Ore A. | Belgium U10/11T YFL SS26 | 64 | 25 | 33 | 122 |
| Arjan D. | Belgium U10/11T YFL SS26 | 43 | 33 | 27 | 103 |
| Angad D. | Netherlands U10/11T YFL SS26 | 40 | 24 | 28 | 92 |
| Jakob F. | Brazil U10/11T YFL SS26 | 20 | 10 | 19 | 49 |
| Leo B. | Netherlands U10/11T YFL SS26 | 31 | 5 | 7 | 43 |
| Lucas T. | Netherlands U10/11T YFL SS26 | 1 | 7 | 33 | 41 |
| Zain J. | Belgium U10/11T YFL SS26 | 24 | 9 | 2 | 35 |
| Milan S. | Brazil U10/11T YFL SS26 | 6 | 4 | 23 | 33 |
| Jaiveer C. | Belgium U10/11T YFL SS26 | 7 | 11 | 14 | 32 |
| Nico M. | Brazil U10/11T YFL SS26 | 12 | 11 | 7 | 30 |
| Benjamin F. | Brazil U10/11T YFL SS26 | 9 | 3 | 16 | 28 |
| Chase G. | Brazil U10/11T YFL SS26 | 12 | 3 | 12 | 27 |
| Hans M. | Netherlands U10/11T YFL SS26 | 16 | 7 | 4 | 27 |
| Charlie D. | Belgium U10/11T YFL SS26 | 1 | 5 | 18 | 24 |
| Noah K. | Netherlands U10/11T YFL SS26 | 6 | 6 | 9 | 21 |
| Rohan G. | Netherlands U10/11T YFL SS26 | 2 | 4 | 6 | 12 |
| Lane A. | Belgium U10/11T YFL SS26 | 3 | 1 | 1 | 5 |
TROPS Report Tuesday




