TUESDAY
Fall 2025 U10/11 YFL Tuesday Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay U10/11 YFL Tuesday F25 | 10 | 5 | 4 | 1 | 19 | 55 | 46 | 9 | 13020 | 13188 |
| 2 | Ireland U10/11 YFL Tuesday F25 | 10 | 4 | 3 | 3 | 15 | 57 | 57 | 0 | 13112 | 13754 |
| 3 | Belgium U10/11 YFL Tuesday F25 | 10 | 3 | 2 | 5 | 11 | 47 | 50 | -3 | 13394 | 13257 |
| 4 | First Nations U10/11 YFL Tuesday F25 | 10 | 3 | 1 | 6 | 10 | 41 | 47 | -6 | 13225 | 13626 |
Fall 2025 U10/11 Tuesday YFL Schedule
Fall 2025 U10/11 Tuesday YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Chase G. | Ireland U10/11 YFL Tuesday F25 | 34 | 8 | 41 | 81 |
| Xavier O. | Uruguay U10/11 YFL Tuesday F25 | 13 | 14 | 54 | 81 |
| Liam A. | Belgium U10/11 YFL Tuesday F25 | 31 | 2 | 36 | 69 |
| Zain J. | Ireland U10/11 YFL Tuesday F25 | 25 | 13 | 25 | 63 |
| Marco K. | First Nations U10/11 YFL Tuesday F25 | 9 | 10 | 43 | 62 |
| Jaiveer C. | First Nations U10/11 YFL Tuesday F25 | 5 | 10 | 37 | 52 |
| Mia C. | Ireland U10/11 YFL Tuesday F25 | 1 | 13 | 36 | 50 |
| Lane A. | Belgium U10/11 YFL Tuesday F25 | 0 | 9 | 38 | 47 |
| Lucas T. | Belgium U10/11 YFL Tuesday F25 | 4 | 6 | 36 | 46 |
| Milan S. | Ireland U10/11 YFL Tuesday F25 | 3 | 13 | 24 | 40 |
| Ricardo P. | Uruguay U10/11 YFL Tuesday F25 | 16 | 2 | 21 | 39 |
| Adrian V. | Belgium U10/11 YFL Tuesday F25 | 9 | 11 | 18 | 38 |
| Benjamin F. | First Nations U10/11 YFL Tuesday F25 | 11 | 7 | 19 | 37 |
| Viraj S. | Belgium U10/11 YFL Tuesday F25 | 0 | 8 | 28 | 36 |
| Elliot E. | First Nations U10/11 YFL Tuesday F25 | 5 | 10 | 19 | 34 |
| Mohamad S. | Uruguay U10/11 YFL Tuesday F25 | 7 | 14 | 10 | 31 |
| Hans M. | Uruguay U10/11 YFL Tuesday F25 | 10 | 9 | 11 | 30 |
| Theresa K. | Ireland U10/11 YFL Tuesday F25 | 1 | 7 | 21 | 29 |
| Julien N. | First Nations U10/11 YFL Tuesday F25 | 5 | 5 | 17 | 27 |
| Jack P. | Belgium U10/11 YFL Tuesday F25 | 7 | 5 | 15 | 27 |
| Ariadne S. | Uruguay U10/11 YFL Tuesday F25 | 1 | 9 | 16 | 26 |
| Nate G. | First Nations U10/11 YFL Tuesday F25 | 12 | 4 | 10 | 26 |
| Thomas C. | Uruguay U10/11 YFL Tuesday F25 | 14 | 3 | 8 | 25 |
TROPS Report Tuesday





