Winter 2026 U10/11 YFL Tuesday Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U10/11T YFL W26 | 14 | 10 | 2 | 2 | 32 | 105 | 77 | 28 | 13238 | 13837 |
| 2 | Uruguay U10/11T YFL W26 | 14 | 8 | 2 | 4 | 26 | 92 | 85 | 7 | 13121 | 13931 |
| 3 | Ireland U10/11T YFL W26 | 14 | 3 | 2 | 9 | 11 | 99 | 116 | -17 | 12087 | 13407 |
| 4 | France U10/11T YFL W26 | 14 | 3 | 2 | 9 | 11 | 85 | 103 | -18 | 13042 | 13638 |
Winter 2026 U10/11 YFL Tuesday Schedule
Winter 2026 U10/11 YFL Tuesday Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| London M. | Belgium U10/11T YFL W26 | 38 | 28 | 73 | 139 |
| Chase G. | Ireland U10/11T YFL W26 | 22 | 29 | 84 | 135 |
| River C. | Ireland U10/11T YFL W26 | 51 | 20 | 60 | 131 |
| Mackenzie D. | Uruguay U10/11T YFL W26 | 13 | 21 | 83 | 117 |
| Pedro L.M. | Belgium U10/11T YFL W26 | 19 | 24 | 65 | 108 |
| Xavier O. | Uruguay U10/11T YFL W26 | 12 | 17 | 77 | 106 |
| Pavle P. | Uruguay U10/11T YFL W26 | 24 | 16 | 58 | 101 |
| Joshua H. | Ireland U10/11T YFL W26 | 21 | 13 | 64 | 98 |
| Elliot E. | France U10/11T YFL W26 | 14 | 18 | 63 | 95 |
| Milan S. | France U10/11T YFL W26 | 19 | 18 | 53 | 90 |
| Jonathan B. | France U10/11T YFL W26 | 13 | 23 | 45 | 82 |
| Benjamin F. | France U10/11T YFL W26 | 24 | 11 | 42 | 77 |
| Eduardo L.M. | Belgium U10/11T YFL W26 | 26 | 18 | 28 | 72 |
| Theresa K. | Ireland U10/11T YFL W26 | 2 | 13 | 53 | 68 |
| Noah W. | Uruguay U10/11T YFL W26 | 28 | 14 | 18 | 60 |
| Jaiveer C. | France U10/11T YFL W26 | 8 | 10 | 40 | 58 |
| Nate G. | France U10/11T YFL W26 | 12 | 12 | 33 | 57 |
| Hans M. | Uruguay U10/11T YFL W26 | 9 | 17 | 31 | 57 |
| Lane A. | Ireland U10/11T YFL W26 | 4 | 19 | 33 | 56 |
| Adrian V. | Belgium U10/11T YFL W26 | 14 | 16 | 24 | 54 |
| Lucas T. | Belgium U10/11T YFL W26 | 5 | 9 | 28 | 42 |
| Jeremy P. | Belgium U10/11T YFL W26 | 3 | 16 | 19 | 38 |
| Viraj S. | Ireland U10/11T YFL W26 | 1 | 4 | 29 | 34 |
| Ricardo P. | Uruguay U10/11T YFL W26 | 7 | 5 | 10 | 22 |
TROPS Report Tuesday





