Winter 2025 U10/11 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 7 | 1 | 3 | 22 | 76 | 63 | 13 | 11477 | 13961 |
2 | ![]() | 11 | 7 | 1 | 3 | 22 | 67 | 59 | 8 | 11244 | 13747 |
3 | ![]() | 11 | 6 | 2 | 3 | 20 | 83 | 78 | 5 | 12967 | 13111 |
4 | ![]() | 11 | 5 | 0 | 6 | 15 | 82 | 84 | -2 | 12642 | 13868 |
5 | ![]() | 11 | 4 | 1 | 6 | 13 | 84 | 84 | 0 | 12317 | 13589 |
6 | ![]() | 11 | 1 | 1 | 9 | 4 | 77 | 101 | -24 | 13003 | 13701 |
Winter 2025 U10/11 YFL Schedule
Winter 2025 U10/11 YFL Stats Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Lucas S. | Brazil U10/11 YFL W25 | 24 | 22 | 55 | 101 |
Dominic D. | Belgium U10/11 YFL W25 | 33 | 20 | 44 | 97 |
Carter E. | England U10/11 YFL W25 | 20 | 12 | 54 | 86 |
Angad D. | Germany U10/11 YFL W25 | 33 | 11 | 37 | 81 |
Mark A. | Ireland U10/11 YFL W25 | 32 | 15 | 32 | 79 |
Lucas R. | Ireland U10/11 YFL W25 | 18 | 13 | 44 | 75 |
Mustafa H. | Brazil U10/11 YFL W25 | 18 | 11 | 45 | 74 |
Troy M. | Wales U10/11 YFL W25 | 23 | 15 | 35 | 73 |
Nico H. | Wales U10/11 YFL W25 | 9 | 18 | 37 | 64 |
Ryan K. | Belgium U10/11 YFL W25 | 3 | 8 | 53 | 64 |
Theo S. | England U10/11 YFL W25 | 12 | 10 | 38 | 60 |
Marcel P. | Wales U10/11 YFL W25 | 13 | 11 | 35 | 59 |
TROPS Report
