Winter 2026 U10/11T YFL Playoff Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ireland U10/11T YFL W26 | 1 | 1 | 0 | 0 | 3 | 7 | 4 | 3 | - |
| 2 | Belgium U10/11T YFL W26 | 1 | 1 | 0 | 0 | 3 | 6 | 5 | 1 | - |
| 3 | France U10/11T YFL W26 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | -1 | - |
| 4 | Uruguay U10/11T YFL W26 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | -3 | - |
Winter 2026 U10/11 YFL Tuesday Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U10/11T YFL W26 | 16 | 12 | 2 | 2 | 38 | 118 | 88 | 30 | 13238 | 13837 |
| 2 | Uruguay U10/11T YFL W26 | 16 | 9 | 2 | 5 | 29 | 103 | 97 | 6 | 13121 | 13931 |
| 3 | Ireland U10/11T YFL W26 | 16 | 4 | 2 | 10 | 14 | 112 | 127 | -15 | 12087 | 13407 |
| 4 | France U10/11T YFL W26 | 16 | 3 | 2 | 11 | 11 | 95 | 116 | -21 | 13042 | 13638 |
Winter 2026 U10/11 YFL Tuesday Schedule
Winter 2026 U10/11 YFL Tuesday Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| London M. | Belgium U10/11T YFL W26 | 41 | 29 | 77 | 147 |
| Chase G. | Ireland U10/11T YFL W26 | 24 | 32 | 89 | 145 |
| River C. | Ireland U10/11T YFL W26 | 52 | 22 | 62 | 136 |
| Mackenzie D. | Uruguay U10/11T YFL W26 | 17 | 22 | 91 | 130 |
| Pedro L.M. | Belgium U10/11T YFL W26 | 19 | 24 | 65 | 108 |
| Pavle P. | Uruguay U10/11T YFL W26 | 26 | 16 | 61 | 106 |
| Xavier O. | Uruguay U10/11T YFL W26 | 12 | 17 | 77 | 106 |
| Joshua H. | Ireland U10/11T YFL W26 | 23 | 13 | 69 | 105 |
| Milan S. | France U10/11T YFL W26 | 23 | 20 | 57 | 100 |
| Elliot E. | France U10/11T YFL W26 | 14 | 19 | 64 | 97 |
| Jonathan B. | France U10/11T YFL W26 | 13 | 23 | 45 | 82 |
| Benjamin F. | France U10/11T YFL W26 | 24 | 12 | 43 | 79 |
| Eduardo L.M. | Belgium U10/11T YFL W26 | 26 | 18 | 28 | 72 |
| Theresa K. | Ireland U10/11T YFL W26 | 3 | 14 | 55 | 72 |
| Hans M. | Uruguay U10/11T YFL W26 | 9 | 21 | 41 | 71 |
| Jaiveer C. | France U10/11T YFL W26 | 8 | 12 | 42 | 62 |
| Noah W. | Uruguay U10/11T YFL W26 | 29 | 14 | 18 | 61 |
| Nate G. | France U10/11T YFL W26 | 13 | 12 | 35 | 60 |
| Adrian V. | Belgium U10/11T YFL W26 | 16 | 16 | 27 | 59 |
| Lane A. | Ireland U10/11T YFL W26 | 4 | 20 | 35 | 59 |
| Viraj S. | Ireland U10/11T YFL W26 | 1 | 10 | 37 | 48 |
| Lucas T. | Belgium U10/11T YFL W26 | 6 | 10 | 31 | 47 |
| Jeremy P. | Belgium U10/11T YFL W26 | 4 | 16 | 22 | 42 |
| Ricardo P. | Uruguay U10/11T YFL W26 | 7 | 5 | 10 | 22 |
TROPS Report Tuesday





