Fall 2026 U10/11T YFL
STANDINGS
Fall 2026 U10/11T YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil U10/11T F26 | 8 | 5 | 1 | 2 | 16 | 68 | 59 | 9 | 12,836 | 13,635 |
| 2 | Netherlands U10/11T F26 | 8 | 5 | 1 | 2 | 16 | 60 | 54 | 6 | 12,766 | 13,853 |
| 3 | France U10/11T F26 | 8 | 2 | 2 | 4 | 8 | 49 | 54 | -5 | 11,750 | 13,821 |
| 4 | Italy U10/11T F26 | 8 | 2 | 0 | 6 | 6 | 53 | 63 | -10 | 11,892 | 12,450 |
LEADERBOARD
Fall 2026 U10/11T YFL Leaderboard
| Player | Club | Shield | Points | Goals | Assists | Blocks |
|---|---|---|---|---|---|---|
| Finn M. | Brazil U10/11T F26 | - | 97 | 28 | 16 | 53 |
| Hans M. | Netherlands U10/11T F26 | - | 76 | 20 | 17 | 39 |
| Teddy L. | France U10/11T F26 | - | 74 | 9 | 8 | 57 |
| Joshua H. | France U10/11T F26 | - | 71 | 11 | 9 | 51 |
| Milan S. | Brazil U10/11T F26 | - | 70 | 27 | 16 | 27 |
| Stojan Z. | Netherlands U10/11T F26 | - | 67 | 22 | 14 | 31 |
| Jonathan B. | Italy U10/11T F26 | 1.4 | 67 | 21 | 16 | 30 |
| Elliot E. | France U10/11T F26 | 2.3 | 66 | 14 | 13 | 39 |
| Theresa K. | Italy U10/11T F26 | - | 63 | 4 | 10 | 49 |
| Yousef A. | Italy U10/11T F26 | - | 63 | 27 | 9 | 27 |
| Aleksandra Z. | Netherlands U10/11T F26 | - | 58 | 1 | 13 | 44 |
| Benjamin F. | Netherlands U10/11T F26 | 3.3 | 56 | 20 | 10 | 26 |
| Ojas P. | Brazil U10/11T F26 | - | 53 | 9 | 16 | 28 |
| Ari G. | Italy U10/11T F26 | 3.1 | 52 | 4 | 11 | 37 |
| Lucas T. | Netherlands U10/11T F26 | - | 49 | 6 | 10 | 33 |
| Kyrie S. | Brazil U10/11T F26 | 1.0 | 49 | 1 | 2 | 46 |
| Jaiveer C. | France U10/11T F26 | - | 44 | 14 | 10 | 20 |
| Kinan A. | Brazil U10/11T F26 | - | 44 | 6 | 14 | 24 |
| Benjamin R.S | France U10/11T F26 | - | 40 | 12 | 13 | 15 |
| Sebastian P. | Brazil U10/11T F26 | - | 39 | 13 | 8 | 18 |
| Annabel K. | Italy U10/11T F26 | - | 33 | 4 | 7 | 22 |
| Kaythan J. | Netherlands U10/11T F26 | - | 24 | 6 | 5 | 13 |
| Trinity T. | France U10/11T F26 | - | 23 | 0 | 4 | 19 |
TROPS Report Tuesday





