Spring/Summer 2025 U10/11 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team B U10/11 YFL SS25 | 2 | 1 | 1 | 0 | 4 | 16 | 12 | 4 | - | - |
2 | Team F U10/11 YFL SS25 | 2 | 1 | 0 | 1 | 3 | 22 | 21 | 1 | - | - |
3 | Team A U10/11 YFL SS25 | 2 | 1 | 0 | 1 | 3 | 17 | 19 | -2 | - | - |
4 | Team E U10/11 YFL SS25 | 2 | 1 | 0 | 1 | 3 | 15 | 17 | -2 | - | - |
5 | Team D U10/11 YFL SS25 | 2 | 0 | 2 | 0 | 2 | 16 | 16 | 0 | - | - |
6 | Team C U10/11 YFL SS25 | 2 | 0 | 1 | 1 | 1 | 14 | 15 | -1 | - | - |
Summer 2025 U10/11 YFL Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Ore A. | Team F U10/11 YFL SS25 | 7 | 6 | 6 | 19 |
Mason R. | Team C U10/11 YFL SS25 | 3 | 3 | 11 | 17 |
Lucas R. | Team A U10/11 YFL SS25 | 3 | 6 | 7 | 16 |
Alessio M. | Team B U10/11 YFL SS25 | 11 | 1 | 2 | 15 |
Jack G. | Team C U10/11 YFL SS25 | 8 | 3 | 3 | 14 |
Mustafa H. | Team B U10/11 YFL SS25 | 2 | 4 | 8 | 14 |
Ghazi A. | Team D U10/11 YFL SS25 | 6 | 3 | 4 | 13 |
Nico H. | Team F U10/11 YFL SS25 | 6 | 4 | 3 | 13 |
Liam Z. | Team E U10/11 YFL SS25 | 3 | 3 | 6 | 12 |
Percy L. | Team D U10/11 YFL SS25 | 2 | 2 | 8 | 12 |
Nolan L. | Team C U10/11 YFL SS25 | 2 | 3 | 7 | 12 |
Kenny P. | Team F U10/11 YFL SS25 | 4 | 3 | 5 | 12 |
Giovanni T. | Team A U10/11 YFL SS25 | 5 | 3 | 3 | 11 |
Donovan Z. | Team E U10/11 YFL SS25 | 6 | 1 | 4 | 11 |
Marcel P. | Team F U10/11 YFL SS25 | 0 | 2 | 8 | 10 |
Faisal A. | Team D U10/11 YFL SS25 | 3 | 4 | 2 | 9 |
Harrison L. | Team A U10/11 YFL SS25 | 3 | 4 | 2 | 9 |
Greydon L.-L. | Team E U10/11 YFL SS25 | 3 | 3 | 3 | 9 |
Oliver S. | Team A U10/11 YFL SS25 | 5 | 2 | 1 | 8 |
Marcus R. | Team A U10/11 YFL SS25 | 4 | 2 | 2 | 8 |
Grayson B. | Team E U10/11 YFL SS25 | 3 | 4 | 1 | 8 |
Thomas C. | Team E U10/11 YFL SS25 | 1 | 4 | 2 | 7 |
Faiz M. | Team B U10/11 YFL SS25 | 0 | 2 | 4 | 6 |
Joseph K. | Team D U10/11 YFL SS25 | 2 | 1 | 2 | 5 |
Nader A.-H. | Team B U10/11 YFL SS25 | 1 | 3 | 1 | 5 |
Felipe H. | Team F U10/11 YFL SS25 | 2 | 2 | 1 | 5 |
Azizah I. | Team D U10/11 YFL SS25 | 3 | 0 | 2 | 5 |
Jacob C. | Team F U10/11 YFL SS25 | 1 | 0 | 2 | 3 |
Kartik C. | Team C U10/11 YFL SS25 | 1 | 1 | 1 | 3 |
Andrew R. | Team C U10/11 YFL SS25 | 1 | 0 | 1 | 2 |
Grayson P. | Team E U10/11 YFL SS25 | 1 | 1 | 0 | 2 |
Braydon C. | Team B U10/11 YFL SS25 | 0 | 0 | 0 | 0 |
Adam P. | Team D U10/11 YFL SS25 | 0 | 0 | 0 | 0 |
TROPS Report
