Fall 2025 U12/13 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U12/13 YFL F25 | 8 | 4 | 2 | 2 | 14 | 58 | 57 | 1 | 13353 | 13411 |
| 2 | England U12/13 YFL F25 | 8 | 3 | 3 | 2 | 12 | 59 | 52 | 7 | 12187 | 13186 |
| 3 | Mexico U12/13 YFL F25 | 8 | 4 | 0 | 4 | 12 | 48 | 46 | 2 | 12372 | 14061 |
| 4 | Germany U12/13 YFL F25 | 8 | 3 | 2 | 3 | 11 | 42 | 41 | 1 | 12964 | 13784 |
| 5 | Uruguay U12/13 YFL F25 | 8 | 2 | 3 | 3 | 9 | 61 | 66 | -5 | 11538 | 13459 |
| 6 | Brazil U12/13 YFL F25 | 8 | 2 | 2 | 4 | 8 | 64 | 70 | -6 | 12783 | 13765 |
Fall 2025 U12/13 YFL Schedule
Fall 2025 U12/13 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Grayson P. | Brazil U12/13 YFL F25 | 13 | 13 | 31 | 57 |
| Anthony K. | Belgium U12/13 YFL F25 | 22 | 13 | 21 | 56 |
| Alexander A. | Brazil U12/13 YFL F25 | 26 | 9 | 20 | 55 |
| Renay A. | Mexico U12/13 YFL F25 | 17 | 13 | 22 | 52 |
| Anthony L. | Brazil U12/13 YFL F25 | 9 | 12 | 30 | 51 |
| Harlan M. | Germany U12/13 YFL F25 | 7 | 5 | 38 | 50 |
| Luke M. | Uruguay U12/13 YFL F25 | 17 | 8 | 24 | 49 |
| Henri V. | England U12/13 YFL F25 | 20 | 6 | 23 | 49 |
| Michael S. | Uruguay U12/13 YFL F25 | 12 | 10 | 26 | 48 |
| Nolan Q. | Uruguay U12/13 YFL F25 | 12 | 14 | 19 | 45 |
| Jack L. | Germany U12/13 YFL F25 | 6 | 8 | 30 | 44 |
| Lucas D. | England U12/13 YFL F25 | 12 | 13 | 15 | 40 |
| Jacob W. | Brazil U12/13 YFL F25 | 10 | 10 | 18 | 38 |
| Henry K. | Belgium U12/13 YFL F25 | 10 | 8 | 21 | 38 |
| Faiz M. | Belgium U12/13 YFL F25 | 2 | 9 | 27 | 38 |
| Arnav A. | Germany U12/13 YFL F25 | 6 | 6 | 26 | 38 |
| Khush B. | Uruguay U12/13 YFL F25 | 7 | 12 | 19 | 38 |
| Joseph K. | Brazil U12/13 YFL F25 | 4 | 7 | 24 | 35 |
| Matheus Z. | Mexico U12/13 YFL F25 | 10 | 7 | 17 | 34 |
| Ajay M. | Belgium U12/13 YFL F25 | 7 | 9 | 17 | 34 |
| Owen C. | Belgium U12/13 YFL F25 | 8 | 11 | 15 | 34 |
| Rayef D. | Uruguay U12/13 YFL F25 | 1 | 7 | 25 | 33 |
| Eleanor C. | Mexico U12/13 YFL F25 | 8 | 8 | 16 | 32 |
| Kartik C. | England U12/13 YFL F25 | 0 | 11 | 21 | 32 |
| Grayson O.-R. | Brazil U12/13 YFL F25 | 8 | 6 | 17 | 31 |
| Georgia A. | Mexico U12/13 YFL F25 | 7 | 7 | 14 | 28 |
| Benjamin C.-T. | Mexico U12/13 YFL F25 | 6 | 9 | 12 | 27 |
| Leo A. | England U12/13 YFL F25 | 3 | 5 | 15 | 23 |
| Umar A. | Uruguay U12/13 YFL F25 | 0 | 8 | 15 | 23 |
| Elijah K. | Mexico U12/13 YFL F25 | 4 | 7 | 12 | 23 |
| Avery Y. | Germany U12/13 YFL F25 | 6 | 4 | 11 | 21 |
| Charlie H. | Germany U12/13 YFL F25 | 2 | 8 | 11 | 21 |
| Matias D. | England U12/13 YFL F25 | 1 | 4 | 13 | 18 |
| Percy L. | Germany U12/13 YFL F25 | 4 | 2 | 12 | 18 |
| Ore A. | England U12/13 YFL F25 | 6 | 5 | 7 | 18 |
| Henry R. | Belgium U12/13 YFL F25 | 11 | 3 | 4 | 18 |
TROPS Report







