Fall 2025 U12/13 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U12/13 YFL F25 | 10 | 6 | 2 | 2 | 20 | 75 | 68 | 7 | 13353 | 13411 |
| 2 | England U12/13 YFL F25 | 10 | 5 | 3 | 2 | 18 | 73 | 62 | 11 | 12187 | 13186 |
| 3 | Mexico U12/13 YFL F25 | 10 | 5 | 0 | 5 | 15 | 64 | 60 | 4 | 12372 | 14061 |
| 4 | Germany U12/13 YFL F25 | 10 | 4 | 2 | 4 | 14 | 52 | 51 | 1 | 12964 | 13784 |
| 5 | Uruguay U12/13 YFL F25 | 10 | 2 | 3 | 5 | 9 | 70 | 82 | -12 | 11538 | 13459 |
| 6 | Brazil U12/13 YFL F25 | 10 | 2 | 2 | 6 | 8 | 77 | 88 | -11 | 12783 | 13765 |
Fall 2025 U12/13 YFL Schedule
Fall 2025 U12/13 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Luke M. | Uruguay U12/13 YFL F25 | 19 | 11 | 41 | 71 |
| Anthony K. | Belgium U12/13 YFL F25 | 28 | 15 | 26 | 69 |
| Henri V. | England U12/13 YFL F25 | 28 | 7 | 34 | 69 |
| Harlan M. | Germany U12/13 YFL F25 | 12 | 9 | 47 | 68 |
| Renay A. | Mexico U12/13 YFL F25 | 19 | 19 | 30 | 68 |
| Alexander A. | Brazil U12/13 YFL F25 | 31 | 10 | 25 | 66 |
| Grayson P. | Brazil U12/13 YFL F25 | 15 | 16 | 34 | 65 |
| Anthony L. | Brazil U12/13 YFL F25 | 12 | 16 | 36 | 64 |
| Nolan Q. | Uruguay U12/13 YFL F25 | 19 | 18 | 24 | 61 |
| Jack L. | Germany U12/13 YFL F25 | 7 | 11 | 40 | 58 |
| Henry K. | Belgium U12/13 YFL F25 | 15 | 11 | 29 | 54 |
| Michael S. | Uruguay U12/13 YFL F25 | 12 | 13 | 28 | 53 |
| Faiz M. | Belgium U12/13 YFL F25 | 4 | 9 | 39 | 52 |
| Eleanor C. | Mexico U12/13 YFL F25 | 14 | 10 | 27 | 51 |
| Khush B. | Uruguay U12/13 YFL F25 | 9 | 14 | 27 | 50 |
| Lucas D. | England U12/13 YFL F25 | 13 | 18 | 19 | 50 |
| Ajay M. | Belgium U12/13 YFL F25 | 8 | 15 | 26 | 50 |
| Owen C. | Belgium U12/13 YFL F25 | 11 | 13 | 22 | 46 |
| Matheus Z. | Mexico U12/13 YFL F25 | 15 | 8 | 23 | 46 |
| Jacob W. | Brazil U12/13 YFL F25 | 10 | 12 | 24 | 46 |
| Joseph K. | Brazil U12/13 YFL F25 | 6 | 11 | 26 | 43 |
| Georgia A. | Mexico U12/13 YFL F25 | 9 | 11 | 22 | 42 |
| Rayef D. | Uruguay U12/13 YFL F25 | 1 | 7 | 31 | 39 |
| Arnav A. | Germany U12/13 YFL F25 | 6 | 6 | 26 | 38 |
| Grayson O.-R. | Brazil U12/13 YFL F25 | 9 | 6 | 23 | 38 |
| Leo A. | England U12/13 YFL F25 | 5 | 7 | 24 | 36 |
| Kartik C. | England U12/13 YFL F25 | 0 | 12 | 23 | 35 |
| Ore A. | England U12/13 YFL F25 | 11 | 5 | 19 | 35 |
| Benjamin C.-T. | Mexico U12/13 YFL F25 | 7 | 11 | 16 | 34 |
| Umar A. | Uruguay U12/13 YFL F25 | 0 | 9 | 24 | 33 |
| Elijah K. | Mexico U12/13 YFL F25 | 4 | 8 | 17 | 29 |
| Charlie H. | Germany U12/13 YFL F25 | 2 | 11 | 16 | 29 |
| Matias D. | England U12/13 YFL F25 | 3 | 7 | 17 | 27 |
| Avery Y. | Germany U12/13 YFL F25 | 7 | 4 | 16 | 27 |
| Percy L. | Germany U12/13 YFL F25 | 6 | 2 | 17 | 25 |
| Henry R. | Belgium U12/13 YFL F25 | 11 | 5 | 8 | 24 |
TROPS Report







