Fall 2025 U12/13 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 0 | 2 | 9 | 33 | 30 | 3 | 12372 | 14055 |
2 | ![]() | 5 | 2 | 2 | 1 | 8 | 39 | 34 | 5 | 12187 | 13386 |
3 | ![]() | 5 | 2 | 2 | 1 | 8 | 36 | 35 | 1 | 13353 | 13504 |
4 | ![]() | 5 | 2 | 1 | 2 | 7 | 38 | 38 | 0 | 11538 | 13659 |
5 | ![]() | 5 | 1 | 2 | 2 | 5 | 25 | 27 | -2 | 12964 | 13885 |
6 | ![]() | 5 | 1 | 1 | 3 | 4 | 36 | 43 | -7 | 12783 | 13765 |
Fall 2025 U12/13 YFL Schedule
Fall 2025 U12/13 YFL Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Anthony K. | Belgium U12/13 YFL F25 | 14 | 8 | 19 | 41 |
Renay A. | Mexico U12/13 YFL F25 | 12 | 12 | 15 | 39 |
Henri V. | England U12/13 YFL F25 | 15 | 5 | 16 | 36 |
Alexander A. | Brazil U12/13 YFL F25 | 16 | 5 | 13 | 34 |
Leo P. | England U12/13 YFL F25 | 11 | 4 | 17 | 32 |
Luke M. | Uruguay U12/13 YFL F25 | 12 | 4 | 15 | 31 |
Grayson P. | Brazil U12/13 YFL F25 | 7 | 5 | 17 | 29 |
Michael S. | Uruguay U12/13 YFL F25 | 9 | 6 | 13 | 28 |
Henry K. | Belgium U12/13 YFL F25 | 6 | 7 | 14 | 27 |
Khush B. | Uruguay U12/13 YFL F25 | 3 | 9 | 12 | 24 |
Anthony L. | Brazil U12/13 YFL F25 | 2 | 7 | 14 | 23 |
Joseph K. | Brazil U12/13 YFL F25 | 3 | 4 | 16 | 23 |
Lucas D. | England U12/13 YFL F25 | 6 | 8 | 8 | 22 |
Arnav A. | Germany U12/13 YFL F25 | 6 | 4 | 11 | 21 |
Ajay M. | Belgium U12/13 YFL F25 | 6 | 4 | 11 | 21 |
Rayef D. | Uruguay U12/13 YFL F25 | 0 | 3 | 17 | 20 |
Jack L. | Germany U12/13 YFL F25 | 3 | 4 | 13 | 20 |
Georgia A. | Mexico U12/13 YFL F25 | 7 | 6 | 7 | 20 |
Kartik C. | England U12/13 YFL F25 | 0 | 7 | 12 | 19 |
Jacob W. | Brazil U12/13 YFL F25 | 3 | 5 | 11 | 19 |
Matheus Z. | Mexico U12/13 YFL F25 | 6 | 3 | 10 | 19 |
Nolan Q. | Uruguay U12/13 YFL F25 | 2 | 6 | 11 | 19 |
Grayson O.-R. | Brazil U12/13 YFL F25 | 6 | 4 | 8 | 18 |
Owen C. | Belgium U12/13 YFL F25 | 4 | 5 | 9 | 18 |
Benjamin C.-T. | Mexico U12/13 YFL F25 | 5 | 6 | 6 | 17 |
Harlan M. | Germany U12/13 YFL F25 | 1 | 3 | 13 | 17 |
Leo A. | England U12/13 YFL F25 | 3 | 3 | 11 | 17 |
Faiz M. | Belgium U12/13 YFL F25 | 1 | 4 | 10 | 15 |
Elijah K. | Mexico U12/13 YFL F25 | 3 | 4 | 8 | 15 |
Eleanor C. | Mexico U12/13 YFL F25 | 4 | 4 | 6 | 14 |
Umar A. | Uruguay U12/13 YFL F25 | 0 | 4 | 9 | 13 |
Percy L. | Germany U12/13 YFL F25 | 3 | 1 | 9 | 13 |
Matias D. | England U12/13 YFL F25 | 1 | 3 | 9 | 13 |
Henry R. | Belgium U12/13 YFL F25 | 7 | 0 | 4 | 11 |
Charlie H. | Germany U12/13 YFL F25 | 2 | 4 | 3 | 9 |
Marcel P. | Germany U12/13 YFL F25 | 3 | 0 | 0 | 3 |
TROPS Report
