Fall 2025 U12/13 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U12/13 YFL F25 | 9 | 5 | 2 | 2 | 17 | 67 | 62 | 5 | 13353 | 13411 |
| 2 | England U12/13 YFL F25 | 9 | 4 | 3 | 2 | 15 | 65 | 55 | 10 | 12187 | 13186 |
| 3 | Mexico U12/13 YFL F25 | 9 | 5 | 0 | 4 | 15 | 58 | 52 | 6 | 12372 | 14061 |
| 4 | Germany U12/13 YFL F25 | 9 | 3 | 2 | 4 | 11 | 45 | 47 | -2 | 12964 | 13784 |
| 5 | Uruguay U12/13 YFL F25 | 9 | 2 | 3 | 4 | 9 | 66 | 75 | -9 | 11538 | 13459 |
| 6 | Brazil U12/13 YFL F25 | 9 | 2 | 2 | 5 | 8 | 70 | 80 | -10 | 12783 | 13765 |
Fall 2025 U12/13 YFL Schedule
Fall 2025 U12/13 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Anthony K. | Belgium U12/13 YFL F25 | 23 | 15 | 24 | 62 |
| Grayson P. | Brazil U12/13 YFL F25 | 14 | 15 | 33 | 62 |
| Henri V. | England U12/13 YFL F25 | 23 | 7 | 32 | 62 |
| Renay A. | Mexico U12/13 YFL F25 | 18 | 18 | 25 | 61 |
| Alexander A. | Brazil U12/13 YFL F25 | 29 | 9 | 22 | 60 |
| Anthony L. | Brazil U12/13 YFL F25 | 10 | 14 | 34 | 58 |
| Luke M. | Uruguay U12/13 YFL F25 | 18 | 11 | 28 | 57 |
| Harlan M. | Germany U12/13 YFL F25 | 9 | 6 | 39 | 54 |
| Nolan Q. | Uruguay U12/13 YFL F25 | 16 | 15 | 21 | 52 |
| Michael S. | Uruguay U12/13 YFL F25 | 12 | 11 | 28 | 51 |
| Jack L. | Germany U12/13 YFL F25 | 6 | 9 | 36 | 51 |
| Eleanor C. | Mexico U12/13 YFL F25 | 12 | 10 | 22 | 44 |
| Henry K. | Belgium U12/13 YFL F25 | 13 | 9 | 23 | 44 |
| Lucas D. | England U12/13 YFL F25 | 12 | 15 | 16 | 43 |
| Owen C. | Belgium U12/13 YFL F25 | 10 | 12 | 20 | 42 |
| Jacob W. | Brazil U12/13 YFL F25 | 10 | 10 | 22 | 42 |
| Faiz M. | Belgium U12/13 YFL F25 | 4 | 9 | 29 | 42 |
| Matheus Z. | Mexico U12/13 YFL F25 | 13 | 7 | 21 | 41 |
| Ajay M. | Belgium U12/13 YFL F25 | 8 | 12 | 19 | 40 |
| Arnav A. | Germany U12/13 YFL F25 | 6 | 6 | 26 | 38 |
| Khush B. | Uruguay U12/13 YFL F25 | 7 | 12 | 19 | 38 |
| Grayson O.-R. | Brazil U12/13 YFL F25 | 9 | 6 | 22 | 37 |
| Joseph K. | Brazil U12/13 YFL F25 | 4 | 9 | 24 | 37 |
| Rayef D. | Uruguay U12/13 YFL F25 | 1 | 7 | 28 | 36 |
| Ore A. | England U12/13 YFL F25 | 11 | 5 | 19 | 35 |
| Kartik C. | England U12/13 YFL F25 | 0 | 12 | 23 | 35 |
| Georgia A. | Mexico U12/13 YFL F25 | 8 | 9 | 17 | 34 |
| Benjamin C.-T. | Mexico U12/13 YFL F25 | 7 | 10 | 13 | 30 |
| Leo A. | England U12/13 YFL F25 | 4 | 5 | 20 | 29 |
| Umar A. | Uruguay U12/13 YFL F25 | 0 | 8 | 20 | 28 |
| Avery Y. | Germany U12/13 YFL F25 | 7 | 4 | 16 | 27 |
| Elijah K. | Mexico U12/13 YFL F25 | 4 | 8 | 14 | 26 |
| Charlie H. | Germany U12/13 YFL F25 | 2 | 9 | 14 | 25 |
| Matias D. | England U12/13 YFL F25 | 2 | 6 | 15 | 23 |
| Percy L. | Germany U12/13 YFL F25 | 4 | 2 | 15 | 21 |
| Henry R. | Belgium U12/13 YFL F25 | 11 | 4 | 5 | 20 |
TROPS Report







