Fall 2026 U12/13 YFL
STANDINGS
Fall 2026 U12/13W YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay U12/13W F26 | 7 | 6 | 1 | 0 | 19 | 59 | 41 | 18 | 13,176 | 13,935 |
| 2 | Mexico U12/13W F26 | 7 | 4 | 2 | 1 | 14 | 54 | 52 | 2 | 13,670 | 14,189 |
| 3 | England U12/13W F26 | 7 | 4 | 0 | 3 | 12 | 53 | 51 | 2 | 13,465 | 13,814 |
| 4 | Belgium U12/13W F26 | 7 | 2 | 1 | 4 | 7 | 49 | 53 | -4 | 12,696 | 13,352 |
| 5 | Netherlands U12/13W F26 | 7 | 1 | 1 | 5 | 4 | 50 | 56 | -6 | 12,741 | 13,574 |
| 6 | Jamaica U12/13W F26 | 7 | 1 | 1 | 5 | 4 | 52 | 64 | -12 | 13,298 | 13,408 |
LEADERBOARD
Fall 2026 U12/13W YFL Leaderboard
| Player | Club | Shield | Points | Goals | Assists | Blocks |
|---|---|---|---|---|---|---|
| Dominic D. | Jamaica U12/13W F26 | - | 92 | 22 | 16 | 54 |
| Julia L. | Belgium U12/13W F26 | 1.3 | 75 | 24 | 13 | 38 |
| Ore A. | England U12/13W F26 | 3.6 | 73 | 26 | 18 | 29 |
| Pavle P. | Mexico U12/13W F26 | - | 73 | 15 | 14 | 44 |
| Greydon L.-L. | Jamaica U12/13W F26 | - | 64 | 15 | 12 | 37 |
| Emma R. | Uruguay U12/13W F26 | 1.3 | 55 | 22 | 14 | 19 |
| Mia A. | Netherlands U12/13W F26 | - | 54 | 12 | 12 | 30 |
| Joanie B. | Uruguay U12/13W F26 | 1.1 | 53 | 11 | 13 | 29 |
| Grayson P. | Mexico U12/13W F26 | - | 52 | 14 | 11 | 27 |
| Makhai M. | England U12/13W F26 | - | 52 | 22 | 7 | 23 |
| Thomas C. | Belgium U12/13W F26 | 2.3 | 50 | 4 | 12 | 34 |
| Colin W. | Netherlands U12/13W F26 | - | 49 | 10 | 7 | 32 |
| Matheus Z. | Uruguay U12/13W F26 | 3.5 | 48 | 15 | 9 | 24 |
| Jacob W. | Netherlands U12/13W F26 | - | 48 | 10 | 11 | 27 |
| Ella C. | Jamaica U12/13W F26 | - | 47 | 13 | 11 | 23 |
| Sienna H. | Netherlands U12/13W F26 | - | 47 | 11 | 15 | 21 |
| Amelia L. | Mexico U12/13W F26 | - | 47 | 11 | 11 | 25 |
| Grace M. | Belgium U12/13W F26 | 1.2 | 45 | 11 | 7 | 27 |
| Benjamin C.-T. | Netherlands U12/13W F26 | - | 44 | 6 | 15 | 23 |
| Elijah K. | England U12/13W F26 | - | 44 | 5 | 13 | 26 |
| Henry K. | Uruguay U12/13W F26 | 3.6 | 42 | 13 | 10 | 19 |
| Amara G. | England U12/13W F26 | 1.3 | 42 | 6 | 11 | 25 |
| Chase G. | Uruguay U12/13W F26 | 3.4 | 40 | 12 | 10 | 18 |
| Eissa M. | Belgium U12/13W F26 | 1.1 | 40 | 12 | 2 | 26 |
| Sloane R. | Belgium U12/13W F26 | - | 38 | 13 | 9 | 16 |
| Katherine S. | Jamaica U12/13W F26 | - | 34 | 9 | 8 | 17 |
| Jayden K. | Mexico U12/13W F26 | - | 32 | 10 | 11 | 11 |
| Luis G. | Mexico U12/13W F26 | 2.4 | 29 | 15 | 9 | 5 |
| Musa N. | England U12/13W F26 | - | 27 | 5 | 4 | 18 |
| Vincent R. | Netherlands U12/13W F26 | - | 26 | 12 | 5 | 9 |
| Matthew R. | Jamaica U12/13W F26 | - | 24 | 3 | 12 | 9 |
| Noah W. | Uruguay U12/13W F26 | - | 22 | 5 | 7 | 10 |
| Elijah A. | Belgium U12/13W F26 | 1.0 | 19 | 5 | 6 | 8 |
| Janieva H. | Jamaica U12/13W F26 | - | 16 | 0 | 3 | 13 |
| Maya L. | England U12/13W F26 | - | 14 | 1 | 3 | 10 |
| Lucia G. | Mexico U12/13W F26 | - | 5 | 2 | 0 | 3 |
TROPS Report







