Winter 2025 U12/13 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 3 | 1 | 21 | 75 | 64 | 11 | 11918 | 13205 |
2 | ![]() | 10 | 5 | 2 | 3 | 17 | 73 | 72 | 1 | 12489 | 12650 |
3 | ![]() | 10 | 4 | 3 | 3 | 15 | 75 | 73 | 2 | 13266 | 13840 |
4 | ![]() | 10 | 4 | 2 | 4 | 14 | 74 | 66 | 8 | 12525 | 12932 |
5 | ![]() | 10 | 3 | 1 | 6 | 10 | 80 | 90 | -10 | 12105 | 13072 |
6 | ![]() | 10 | 2 | 1 | 7 | 7 | 69 | 81 | -12 | 13062 | 14158 |
Winter 2025 U12/13 YFL Schedule
Winter 2025 U12/13 YFL Stats Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Declan V. | Mexico U12/13 YFL W25 | 22 | 20 | 21 | 63 |
Noah S. | Uruguay U12/13 YFL W25 | 18 | 17 | 25 | 60 |
Mayan S. | France U12/13 YFL W25 | 18 | 24 | 15 | 57 |
Oliver R. | Mexico U12/13 YFL W25 | 24 | 12 | 20 | 56 |
Leo P. | Brazil U12/13 YFL W25 | 22 | 9 | 24 | 55 |
Sebastian F. | Mexico U12/13 YFL W25 | 15 | 18 | 19 | 52 |
Alexander A. | England U12/13 YFL W25 | 25 | 8 | 17 | 50 |
Adrian S. | England U12/13 YFL W25 | 23 | 14 | 11 | 48 |
Claire M. | Netherlands U12/13 YFL W25 | 5 | 14 | 29 | 48 |
Jack A. | Netherlands U12/13 YFL W25 | 20 | 10 | 17 | 47 |
Max D. | England U12/13 YFL W25 | 5 | 19 | 22 | 46 |
Henri V. | Netherlands U12/13 YFL W25 | 20 | 12 | 12 | 44 |
Luke M. | France U12/13 YFL W25 | 12 | 12 | 18 | 42 |
Sebastian P. | Uruguay U12/13 YFL W25 | 3 | 16 | 21 | 40 |
Joshua S. | Uruguay U12/13 YFL W25 | 21 | 7 | 12 | 40 |
Nolan Q. | Brazil U12/13 YFL W25 | 15 | 8 | 17 | 40 |
Ishaan K. | Netherlands U12/13 YFL W25 | 13 | 10 | 15 | 38 |
James F. | Brazil U12/13 YFL W25 | 11 | 11 | 15 | 37 |
Kai T. | Mexico U12/13 YFL W25 | 1 | 6 | 29 | 36 |
Sebastian K. | Mexico U12/13 YFL W25 | 9 | 8 | 18 | 35 |
Michael S. | France U12/13 YFL W25 | 10 | 11 | 14 | 35 |
Lucas D. | Brazil U12/13 YFL W25 | 7 | 16 | 11 | 34 |
Kai F. | Brazil U12/13 YFL W25 | 5 | 11 | 18 | 34 |
Ava A. | Netherlands U12/13 YFL W25 | 1 | 7 | 26 | 34 |
Sacha L. | Uruguay U12/13 YFL W25 | 7 | 12 | 15 | 34 |
Anthony K. | Uruguay U12/13 YFL W25 | 18 | 11 | 4 | 33 |
Jack L. | England U12/13 YFL W25 | 9 | 12 | 11 | 32 |
Cole P. | France U12/13 YFL W25 | 12 | 15 | 5 | 32 |
Leo A. | England U12/13 YFL W25 | 6 | 7 | 19 | 32 |
Khush B. | France U12/13 YFL W25 | 12 | 8 | 10 | 30 |
Mason H. | Brazil U12/13 YFL W25 | 7 | 7 | 15 | 29 |
Jake B. | France U12/13 YFL W25 | 17 | 3 | 5 | 25 |
Harlan M. | England U12/13 YFL W25 | 8 | 6 | 10 | 24 |
Emily B. | Netherlands U12/13 YFL W25 | 4 | 11 | 9 | 24 |
Haroun B.-M. | Uruguay U12/13 YFL W25 | 3 | 4 | 16 | 23 |
Bennett C. | Mexico U12/13 YFL W25 | 2 | 5 | 14 | 21 |
TROPS Report
