U14/15 YFL F26 Calendar
STANDINGS
U14/15 YFL F26 Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England U14/15Su F26 | 7 | 6 | 0 | 1 | 18 | 57 | 41 | 16 | 13,434 | 14,068 |
| 2 | Belgium U14/15Su F26 | 7 | 4 | 1 | 2 | 13 | 63 | 54 | 9 | 13,863 | 14,520 |
| 3 | Jamaica U14/15Su F26 | 7 | 2 | 0 | 5 | 6 | 47 | 55 | -8 | 13,786 | 13,841 |
| 4 | France U14/15Su F26 | 7 | 1 | 1 | 5 | 4 | 42 | 59 | -17 | 13,888 | 14,681 |
LEADERBOARD
Fall U14/15 Leaderboard
| Player | Club | Shield | Points | Goals | Assists | Blocks |
|---|---|---|---|---|---|---|
| Henri V. | England U14/15Su F26 | - | 71 | 35 | 7 | 29 |
| James F. | England U14/15Su F26 | - | 70 | 17 | 16 | 37 |
| Anthony K. | Belgium U14/15Su F26 | - | 53 | 28 | 7 | 18 |
| Mikael F. | Belgium U14/15Su F26 | - | 50 | 21 | 9 | 20 |
| Nolan Q. | France U14/15Su F26 | - | 46 | 17 | 12 | 17 |
| Lyra W. | Belgium U14/15Su F26 | - | 46 | 13 | 12 | 21 |
| Renay A. | Jamaica U14/15Su F26 | - | 43 | 8 | 12 | 23 |
| Georgia A. | Jamaica U14/15Su F26 | - | 40 | 7 | 8 | 25 |
| Xavier J. | France U14/15Su F26 | - | 38 | 6 | 12 | 20 |
| Avery Y. | Jamaica U14/15Su F26 | - | 37 | 18 | 11 | 8 |
| Eloise G. | Jamaica U14/15Su F26 | - | 33 | 7 | 8 | 18 |
| Ethan L. | Belgium U14/15Su F26 | - | 32 | 8 | 11 | 13 |
| Jack L. | France U14/15Su F26 | - | 32 | 10 | 6 | 16 |
| Anhad O. | England U14/15Su F26 | - | 32 | 15 | 11 | 6 |
| Henry R. | France U14/15Su F26 | - | 31 | 9 | 10 | 12 |
| Eleanor C. | Jamaica U14/15Su F26 | - | 28 | 13 | 6 | 9 |
| Elias K. | England U14/15Su F26 | - | 25 | 4 | 6 | 15 |
| Madison H. | Jamaica U14/15Su F26 | - | 24 | 5 | 2 | 17 |
| Ranveer R. | France U14/15Su F26 | - | 20 | 5 | 5 | 10 |
| Aria W. | Belgium U14/15Su F26 | - | 19 | 5 | 9 | 5 |
| Niko A. | France U14/15Su F26 | - | 13 | 5 | 1 | 7 |
| Ilija G. | Belgium U14/15Su F26 | - | 11 | 7 | 1 | 3 |
| Musa S. | England U14/15Su F26 | - | 9 | 1 | 4 | 4 |
| Farah F. | Belgium U14/15Su F26 | - | 9 | 4 | 0 | 5 |
| L. Hellam | England U14/15Su F26 | - | 2 | 0 | 2 | 0 |
TROPS Report





