Fall 2026 U8/9S YFL
STANDINGS
Fall 2026 U8/9S YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany U8/9S F26 | 6 | 4 | 2 | 0 | 14 | 20 | 12 | 8 | 11,550 | 12,212 |
| 2 | Wales U8/9S F26 | 6 | 2 | 1 | 3 | 7 | 18 | 15 | 3 | 12,608 | 13,067 |
| 3 | Uruguay U8/9S F26 | 6 | 1 | 3 | 2 | 6 | 18 | 23 | -5 | 12,589 | 13,844 |
| 4 | Brazil U8/9S F26 | 6 | 0 | 4 | 2 | 4 | 17 | 23 | -6 | 11,388 | 12,409 |
LEADERBOARD
Fall 2026 U8/9S YFL Leaderboard
| Player | Club | Shield | Points | Goals | Assists | Blocks |
|---|---|---|---|---|---|---|
| Elena R. | Brazil U8/9S F26 | - | 32 | 6 | 6 | 20 |
| Jayden K. | Uruguay U8/9S F26 | - | 31 | 12 | 2 | 17 |
| Scarlett E. | Germany U8/9S F26 | - | 27 | 4 | 4 | 19 |
| Nate | Uruguay U8/9S F26 | - | 27 | 12 | 4 | 11 |
| Aria R. | Germany U8/9S F26 | - | 26 | 6 | 5 | 15 |
| Lucas S. | Wales U8/9S F26 | - | 25 | 3 | 2 | 20 |
| Serena F. | Uruguay U8/9S F26 | - | 24 | 1 | 3 | 20 |
| Ethan C. | Brazil U8/9S F26 | - | 21 | 8 | 4 | 9 |
| Ela S. | Germany U8/9S F26 | - | 20 | 1 | 5 | 14 |
| Mariam E. | Wales U8/9S F26 | - | 20 | 5 | 4 | 11 |
| Mia M. | Brazil U8/9S F26 | - | 18 | 1 | 5 | 12 |
| Emily A. | Wales U8/9S F26 | - | 17 | 4 | 3 | 10 |
| Heidi B. | Wales U8/9S F26 | - | 17 | 5 | 5 | 7 |
| Cyrus H. | Wales U8/9S F26 | - | 16 | 5 | 2 | 9 |
| Emilia L. | Uruguay U8/9S F26 | - | 16 | 3 | 5 | 8 |
| Avery L. | Uruguay U8/9S F26 | - | 15 | 1 | 6 | 8 |
| Rhys A. | Germany U8/9S F26 | - | 15 | 8 | 1 | 6 |
| Eva L. | Germany U8/9S F26 | - | 13 | 4 | 2 | 7 |
| Aveer B. | Brazil U8/9S F26 | - | 10 | 6 | 0 | 4 |
| Ainsley M. | Uruguay U8/9S F26 | - | 10 | 1 | 2 | 7 |
| Aariz K. | Germany U8/9S F26 | - | 9 | 5 | 2 | 2 |
| Ahad S. | Brazil U8/9S F26 | - | 8 | 1 | 2 | 5 |
| Wyllow L. | Wales U8/9S F26 | - | 8 | 3 | 0 | 5 |
| Maia | Brazil U8/9S F26 | - | 6 | 0 | 1 | 5 |





