Winter 2026 U8/9 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico U8/9 YFL W26 | 18 | 11 | 4 | 3 | 37 | 42 | 26 | 16 | 12871 | 13128 |
| 2 | Brazil U8/9 YFL W26 | 18 | 10 | 3 | 5 | 33 | 42 | 31 | 11 | 13122 | 13680 |
| 3 | Canada U8/9 YFL W26 | 18 | 8 | 1 | 9 | 25 | 50 | 55 | -5 | 12311 | 13077 |
| 4 | France U8/9 YFL W26 | 18 | 2 | 2 | 14 | 8 | 27 | 49 | -22 | 12681 | 13886 |
Winter 2026 U8/9 YFL Schedule
Winter 2026 U8/9 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Luca V. | Brazil U8/9 YFL W26 | 25 | 5 | 54 | 84 |
| Elliot K. | France U8/9 YFL W26 | 1 | 7 | 65 | 73 |
| Finley F. | France U8/9 YFL W26 | 16 | 14 | 36 | 66 |
| Maxwell M.-J. | Canada U8/9 YFL W26 | 28 | 6 | 31 | 64 |
| Antonio S. | Mexico U8/9 YFL W26 | 15 | 5 | 38 | 58 |
| Matteo M. | Canada U8/9 YFL W26 | 19 | 13 | 24 | 56 |
| Ruairidh L. | Brazil U8/9 YFL W26 | 5 | 8 | 43 | 56 |
| William M. | Canada U8/9 YFL W26 | 2 | 12 | 38 | 52 |
| Cameron P. | Brazil U8/9 YFL W26 | 6 | 7 | 34 | 47 |
| Noah S. | France U8/9 YFL W26 | 4 | 8 | 32 | 44 |
| Adi P. | Canada U8/9 YFL W26 | 0 | 5 | 38 | 43 |
| Nathan M. | Mexico U8/9 YFL W26 | 3 | 8 | 31 | 42 |
| Mateo G. | Brazil U8/9 YFL W26 | 5 | 7 | 28 | 40 |
| Dominic A. | Canada U8/9 YFL W26 | 1 | 8 | 31 | 40 |
| Ari G. | Brazil U8/9 YFL W26 | 0 | 7 | 32 | 39 |
| Alexander P. | Mexico U8/9 YFL W26 | 5 | 3 | 31 | 39 |
| Markus F. | France U8/9 YFL W26 | 4 | 5 | 29 | 38 |
| Aveer B. | France U8/9 YFL W26 | 6 | 9 | 23 | 38 |
| Mila G. | Brazil U8/9 YFL W26 | 2 | 6 | 27 | 35 |
| Max H. | Mexico U8/9 YFL W26 | 7 | 5 | 23 | 35 |
| Zayyan A. | Mexico U8/9 YFL W26 | 8 | 11 | 11 | 30 |
| Konstantin P. | France U8/9 YFL W26 | 2 | 1 | 22 | 25 |
| Adam A.-H. | Canada U8/9 YFL W26 | 4 | 8 | 12 | 24 |
| Miles K. | Mexico U8/9 YFL W26 | 3 | 2 | 12 | 17 |
TROPS Report





