Winter 2026 U8/9 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil U8/9 YFL W26 | 24 | 14 | 4 | 6 | 46 | 63 | 42 | 21 | 13122 | 13990 |
| 2 | Mexico U8/9 YFL W26 | 24 | 12 | 6 | 6 | 42 | 57 | 44 | 13 | 12871 | 13338 |
| 3 | Canada U8/9 YFL W26 | 24 | 12 | 2 | 10 | 38 | 74 | 75 | -1 | 12311 | 12987 |
| 4 | France U8/9 YFL W26 | 24 | 3 | 2 | 19 | 11 | 37 | 70 | -33 | 12681 | 14543 |
Winter 2026 U8/9 YFL Schedule
Winter 2026 U8/9 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Luca V. | Brazil U8/9 YFL W26 | 38 | 15 | 73 | 126 |
| Elliot K. | France U8/9 YFL W26 | 1 | 10 | 83 | 94 |
| Antonio S. | Mexico U8/9 YFL W26 | 21 | 8 | 57 | 86 |
| Maxwell M.-J. | Canada U8/9 YFL W26 | 36 | 7 | 41 | 83 |
| Finley F. | France U8/9 YFL W26 | 16 | 15 | 48 | 79 |
| Matteo M. | Canada U8/9 YFL W26 | 24 | 16 | 37 | 77 |
| William M. | Canada U8/9 YFL W26 | 6 | 16 | 52 | 75 |
| Ruairidh L. | Brazil U8/9 YFL W26 | 9 | 11 | 50 | 70 |
| Nathan M. | Mexico U8/9 YFL W26 | 4 | 12 | 49 | 65 |
| Noah S. | France U8/9 YFL W26 | 9 | 10 | 42 | 61 |
| Ari G. | Brazil U8/9 YFL W26 | 2 | 11 | 45 | 58 |
| Mateo G. | Brazil U8/9 YFL W26 | 10 | 12 | 36 | 58 |
| Cameron P. | Brazil U8/9 YFL W26 | 7 | 8 | 42 | 57 |
| Max H. | Mexico U8/9 YFL W26 | 9 | 8 | 36 | 53 |
| Adi P. | Canada U8/9 YFL W26 | 0 | 9 | 43 | 52 |
| Dominic A. | Canada U8/9 YFL W26 | 1 | 11 | 36 | 48 |
| Markus F. | France U8/9 YFL W26 | 4 | 8 | 35 | 47 |
| Alexander P. | Mexico U8/9 YFL W26 | 5 | 4 | 37 | 46 |
| Aveer B. | France U8/9 YFL W26 | 8 | 10 | 28 | 46 |
| Mila G. | Brazil U8/9 YFL W26 | 2 | 8 | 35 | 45 |
| Zayyan A. | Mexico U8/9 YFL W26 | 14 | 13 | 16 | 43 |
| Adam A.-H. | Canada U8/9 YFL W26 | 4 | 14 | 24 | 42 |
| Konstantin P. | France U8/9 YFL W26 | 2 | 1 | 23 | 26 |
| Miles K. | Mexico U8/9 YFL W26 | 3 | 2 | 16 | 21 |
TROPS Report





