Fall 2026 U8/9M YFL
STANDINGS
Fall 2026 U8/9M YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France U8/9M F26 | 4 | 3 | 0 | 1 | 9 | 21 | 15 | 6 | 12,309 | 12,372 |
| 2 | Mexico U8/9M F26 | 4 | 2 | 0 | 2 | 6 | 14 | 15 | -1 | 12,181 | 13,022 |
| 3 | Ireland U8/9M F26 | 4 | 1 | 1 | 2 | 4 | 9 | 9 | 0 | 12,418 | 12,615 |
| 4 | Belgium U8/9M F26 | 4 | 1 | 1 | 2 | 4 | 10 | 15 | -5 | 12,430 | 12,610 |
LEADERBOARD
Fall 2026 U8/9M YFL Leaderboard
| Player | Club | Shield | Points | Goals | Assists | Blocks |
|---|---|---|---|---|---|---|
| Antonio S. | Mexico U8/9M F26 | - | 41 | 16 | 5 | 20 |
| Noah S. | France U8/9M F26 | - | 30 | 23 | 3 | 4 |
| Essa U. | Mexico U8/9M F26 | - | 29 | 3 | 6 | 20 |
| Mateo G. | France U8/9M F26 | - | 28 | 7 | 8 | 13 |
| Markus F. | France U8/9M F26 | - | 28 | 5 | 6 | 17 |
| Kai R. | Ireland U8/9M F26 | - | 26 | 5 | 5 | 16 |
| Adi P. | Ireland U8/9M F26 | - | 24 | 0 | 5 | 19 |
| Zayyan A. | Belgium U8/9M F26 | - | 23 | 13 | 6 | 4 |
| Zayn A. | Ireland U8/9M F26 | - | 19 | 9 | 3 | 7 |
| Finnegan O. | Belgium U8/9M F26 | - | 17 | 7 | 2 | 8 |
| Ian G. | Ireland U8/9M F26 | - | 16 | 1 | 3 | 12 |
| Hugo M. | France U8/9M F26 | - | 14 | 6 | 4 | 4 |
| James Mc. | France U8/9M F26 | - | 14 | 1 | 6 | 7 |
| Colin R. | Belgium U8/9M F26 | - | 13 | 4 | 6 | 3 |
| Easton P. | Ireland U8/9M F26 | - | 13 | 4 | 1 | 8 |
| Ethan M. | Mexico U8/9M F26 | - | 12 | 2 | 5 | 5 |
| Adam A.-H. | France U8/9M F26 | - | 11 | 5 | 4 | 2 |
| Austin Y. | Belgium U8/9M F26 | - | 11 | 2 | 2 | 7 |
| Alex G. | Ireland U8/9M F26 | - | 11 | 1 | 3 | 7 |
| Dominic A. | Belgium U8/9M F26 | - | 10 | 1 | 2 | 7 |
| Miles K. | Belgium U8/9M F26 | - | 8 | 0 | 4 | 4 |
| Damian P. | Mexico U8/9M F26 | - | 8 | 0 | 4 | 4 |
| Jackson H. | Mexico U8/9M F26 | - | 7 | 0 | 3 | 4 |
| Austin M. | Mexico U8/9M F26 | - | 6 | 0 | 3 | 3 |
TROPS Report





