Fall 2026 U8/9M YFL
STANDINGS
Fall 2026 U8/9M YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France U8/9M F26 | 8 | 4 | 1 | 3 | 13 | 42 | 36 | 6 | 12,309 | 12,372 |
| 2 | Mexico U8/9M F26 | 8 | 4 | 1 | 3 | 13 | 28 | 27 | 1 | 12,181 | 13,022 |
| 3 | Belgium U8/9M F26 | 8 | 3 | 2 | 3 | 11 | 32 | 37 | -5 | 12,430 | 12,610 |
| 4 | Ireland U8/9M F26 | 8 | 2 | 2 | 4 | 8 | 22 | 24 | -2 | 12,418 | 12,615 |
LEADERBOARD
Fall 2026 U8/9M YFL Leaderboard
| Player | Club | Shield | Points | Goals | Assists | Blocks |
|---|---|---|---|---|---|---|
| Antonio S. | Mexico U8/9M F26 | - | 66 | 23 | 7 | 36 |
| Essa U. | Mexico U8/9M F26 | - | 51 | 10 | 7 | 34 |
| Mateo G. | France U8/9M F26 | - | 50 | 16 | 11 | 23 |
| Noah S. | France U8/9M F26 | - | 43 | 32 | 6 | 5 |
| Finnegan O. | Belgium U8/9M F26 | - | 42 | 12 | 9 | 21 |
| Zayyan A. | Belgium U8/9M F26 | - | 41 | 24 | 9 | 8 |
| Adi P. | Ireland U8/9M F26 | 1.4 | 40 | 1 | 10 | 29 |
| Markus F. | France U8/9M F26 | - | 37 | 7 | 6 | 24 |
| Kai R. | Ireland U8/9M F26 | - | 34 | 9 | 7 | 18 |
| Easton P. | Ireland U8/9M F26 | - | 24 | 8 | 2 | 14 |
| Dominic A. | Belgium U8/9M F26 | - | 23 | 4 | 5 | 14 |
| James Mc. | France U8/9M F26 | - | 21 | 1 | 7 | 13 |
| Colin R. | Belgium U8/9M F26 | - | 21 | 4 | 10 | 7 |
| Hugo M. | France U8/9M F26 | - | 20 | 8 | 8 | 4 |
| Ian G. | Ireland U8/9M F26 | - | 20 | 1 | 4 | 15 |
| Zayn A. | Ireland U8/9M F26 | - | 19 | 9 | 3 | 7 |
| Adam A.-H. | France U8/9M F26 | - | 18 | 6 | 6 | 6 |
| Austin M. | Mexico U8/9M F26 | - | 17 | 0 | 4 | 13 |
| Ethan M. | Mexico U8/9M F26 | - | 16 | 2 | 7 | 7 |
| Alex G. | Ireland U8/9M F26 | - | 16 | 3 | 4 | 9 |
| Miles K. | Belgium U8/9M F26 | - | 13 | 3 | 5 | 5 |
| Austin Y. | Belgium U8/9M F26 | - | 12 | 2 | 2 | 8 |
| Damian P. | Mexico U8/9M F26 | - | 11 | 0 | 5 | 6 |
| Jackson H. | Mexico U8/9M F26 | - | 10 | 0 | 5 | 5 |
TROPS Report





