Fall 2026 U8/9M YFL
STANDINGS
Fall 2026 U8/9M YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ireland U8/9M F26 | 12 | 6 | 2 | 4 | 20 | 42 | 32 | 10 | 12,418 | 12,615 |
| 2 | Belgium U8/9M F26 | 12 | 5 | 2 | 5 | 17 | 42 | 49 | -7 | 12,430 | 12,610 |
| 3 | France U8/9M F26 | 12 | 5 | 1 | 6 | 16 | 56 | 54 | 2 | 12,309 | 12,372 |
| 4 | Mexico U8/9M F26 | 12 | 5 | 1 | 6 | 16 | 38 | 43 | -5 | 12,181 | 13,022 |
LEADERBOARD
Fall 2026 U8/9M YFL Leaderboard
| Player | Club | Shield | Points | Goals | Assists | Blocks |
|---|---|---|---|---|---|---|
| Antonio S. | Mexico U8/9M F26 | - | 77 | 26 | 10 | 41 |
| Essa U. | Mexico U8/9M F26 | - | 69 | 15 | 8 | 46 |
| Mateo G. | France U8/9M F26 | - | 68 | 20 | 15 | 33 |
| Finnegan O. | Belgium U8/9M F26 | - | 56 | 14 | 14 | 28 |
| Noah S. | France U8/9M F26 | - | 52 | 36 | 7 | 9 |
| Adi P. | Ireland U8/9M F26 | 1.4 | 49 | 3 | 13 | 33 |
| Kai R. | Ireland U8/9M F26 | - | 48 | 14 | 11 | 23 |
| Zayyan A. | Belgium U8/9M F26 | - | 47 | 26 | 11 | 10 |
| Markus F. | France U8/9M F26 | - | 40 | 9 | 6 | 25 |
| Zayn A. | Ireland U8/9M F26 | - | 39 | 14 | 6 | 19 |
| Dominic A. | Belgium U8/9M F26 | - | 35 | 6 | 5 | 24 |
| Easton P. | Ireland U8/9M F26 | - | 33 | 11 | 4 | 18 |
| Hugo M. | France U8/9M F26 | - | 31 | 10 | 12 | 9 |
| Ian G. | Ireland U8/9M F26 | - | 29 | 3 | 6 | 20 |
| Adam A.-H. | France U8/9M F26 | - | 27 | 8 | 9 | 10 |
| Alex G. | Ireland U8/9M F26 | - | 26 | 6 | 7 | 13 |
| Ethan M. | Mexico U8/9M F26 | - | 25 | 3 | 7 | 15 |
| James Mc. | France U8/9M F26 | - | 24 | 2 | 7 | 15 |
| Colin R. | Belgium U8/9M F26 | - | 22 | 4 | 10 | 8 |
| Austin Y. | Belgium U8/9M F26 | - | 21 | 4 | 3 | 14 |
| Austin M. | Mexico U8/9M F26 | - | 21 | 0 | 5 | 16 |
| Damian P. | Mexico U8/9M F26 | - | 20 | 0 | 8 | 12 |
| Miles K. | Belgium U8/9M F26 | - | 19 | 4 | 6 | 9 |
| Jackson H. | Mexico U8/9M F26 | - | 17 | 1 | 7 | 9 |
TROPS Report





