Winter 2026 U8/9 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico U8/9 YFL W26 | 14 | 8 | 3 | 3 | 27 | 31 | 21 | 10 | 12871 | 13032 |
| 2 | Brazil U8/9 YFL W26 | 14 | 8 | 2 | 4 | 26 | 31 | 24 | 7 | 13122 | 13588 |
| 3 | Canada U8/9 YFL W26 | 14 | 6 | 1 | 7 | 19 | 37 | 40 | -3 | 12311 | 13021 |
| 4 | France U8/9 YFL W26 | 14 | 2 | 2 | 10 | 8 | 18 | 32 | -14 | 12681 | 13122 |
Winter 2026 U8/9 YFL Schedule
Winter 2026 U8/9 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Luca V. | Brazil U8/9 YFL W26 | 21 | 2 | 39 | 62 |
| Elliot K. | France U8/9 YFL W26 | 1 | 5 | 55 | 61 |
| Maxwell M.-J. | Canada U8/9 YFL W26 | 24 | 4 | 29 | 56 |
| William M. | Canada U8/9 YFL W26 | 2 | 10 | 33 | 45 |
| Antonio S. | Mexico U8/9 YFL W26 | 12 | 4 | 25 | 41 |
| Nathan M. | Mexico U8/9 YFL W26 | 3 | 7 | 29 | 39 |
| Cameron P. | Brazil U8/9 YFL W26 | 4 | 6 | 29 | 39 |
| Adi P. | Canada U8/9 YFL W26 | 0 | 4 | 34 | 38 |
| Noah S. | France U8/9 YFL W26 | 3 | 7 | 28 | 38 |
| Matteo M. | Canada U8/9 YFL W26 | 13 | 10 | 14 | 37 |
| Finley F. | France U8/9 YFL W26 | 6 | 7 | 23 | 36 |
| Ruairidh L. | Brazil U8/9 YFL W26 | 2 | 5 | 29 | 36 |
| Markus F. | France U8/9 YFL W26 | 4 | 3 | 25 | 32 |
| Max H. | Mexico U8/9 YFL W26 | 6 | 4 | 20 | 30 |
| Dominic A. | Canada U8/9 YFL W26 | 0 | 6 | 23 | 29 |
| Mila G. | Brazil U8/9 YFL W26 | 1 | 6 | 21 | 28 |
| Alexander P. | Mexico U8/9 YFL W26 | 4 | 2 | 21 | 27 |
| Aveer B. | France U8/9 YFL W26 | 6 | 4 | 17 | 27 |
| Ari G. | Brazil U8/9 YFL W26 | 0 | 4 | 21 | 25 |
| Mateo G. | Brazil U8/9 YFL W26 | 2 | 4 | 18 | 24 |
| Zayyan A. | Mexico U8/9 YFL W26 | 5 | 10 | 7 | 22 |
| Konstantin P. | France U8/9 YFL W26 | 2 | 1 | 18 | 21 |
| Adam A.-H. | Canada U8/9 YFL W26 | 4 | 6 | 8 | 18 |
| Miles K. | Mexico U8/9 YFL W26 | 1 | 1 | 10 | 12 |
TROPS Report





