Fall 2026 U8/9M YFL
STANDINGS
Fall 2026 U8/9M YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France U8/9M F26 | 6 | 4 | 0 | 2 | 12 | 30 | 23 | 7 | 12,309 | 12,372 |
| 2 | Mexico U8/9M F26 | 6 | 3 | 0 | 3 | 9 | 22 | 24 | -2 | 12,181 | 13,022 |
| 3 | Ireland U8/9M F26 | 6 | 2 | 1 | 3 | 7 | 19 | 18 | 1 | 12,418 | 12,615 |
| 4 | Belgium U8/9M F26 | 6 | 2 | 1 | 3 | 7 | 19 | 25 | -6 | 12,430 | 12,610 |
LEADERBOARD
Fall 2026 U8/9M YFL Leaderboard
| Player | Club | Shield | Points | Goals | Assists | Blocks |
|---|---|---|---|---|---|---|
| Antonio S. | Mexico U8/9M F26 | - | 52 | 20 | 6 | 26 |
| Essa U. | Mexico U8/9M F26 | - | 39 | 7 | 7 | 25 |
| Mateo G. | France U8/9M F26 | - | 37 | 11 | 10 | 16 |
| Adi P. | Ireland U8/9M F26 | 1.4 | 35 | 1 | 10 | 24 |
| Noah S. | France U8/9M F26 | - | 34 | 26 | 4 | 4 |
| Markus F. | France U8/9M F26 | - | 34 | 6 | 6 | 22 |
| Kai R. | Ireland U8/9M F26 | - | 34 | 9 | 7 | 18 |
| Zayyan A. | Belgium U8/9M F26 | - | 31 | 19 | 7 | 5 |
| Finnegan O. | Belgium U8/9M F26 | - | 24 | 8 | 5 | 11 |
| Easton P. | Ireland U8/9M F26 | - | 21 | 8 | 2 | 11 |
| Zayn A. | Ireland U8/9M F26 | - | 19 | 9 | 3 | 7 |
| Dominic A. | Belgium U8/9M F26 | - | 17 | 3 | 3 | 11 |
| James Mc. | France U8/9M F26 | - | 17 | 1 | 6 | 10 |
| Ian G. | Ireland U8/9M F26 | - | 16 | 1 | 3 | 12 |
| Colin R. | Belgium U8/9M F26 | - | 16 | 4 | 7 | 5 |
| Hugo M. | France U8/9M F26 | - | 14 | 6 | 4 | 4 |
| Adam A.-H. | France U8/9M F26 | - | 14 | 6 | 4 | 4 |
| Alex G. | Ireland U8/9M F26 | - | 14 | 2 | 4 | 8 |
| Ethan M. | Mexico U8/9M F26 | - | 12 | 2 | 5 | 5 |
| Austin Y. | Belgium U8/9M F26 | - | 12 | 2 | 2 | 8 |
| Austin M. | Mexico U8/9M F26 | - | 12 | 0 | 4 | 8 |
| Jackson H. | Mexico U8/9M F26 | - | 9 | 0 | 4 | 5 |
| Miles K. | Belgium U8/9M F26 | - | 8 | 0 | 4 | 4 |
| Damian P. | Mexico U8/9M F26 | - | 8 | 0 | 4 | 4 |
TROPS Report





