Winter 2026 U8/9 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico U8/9 YFL W26 | 30 | 17 | 7 | 6 | 58 | 81 | 53 | 28 | 12871 | 13338 |
| 2 | Brazil U8/9 YFL W26 | 30 | 15 | 5 | 10 | 50 | 74 | 65 | 9 | 13122 | 13990 |
| 3 | Canada U8/9 YFL W26 | 30 | 14 | 3 | 13 | 45 | 99 | 99 | 0 | 12311 | 12987 |
| 4 | France U8/9 YFL W26 | 30 | 5 | 3 | 22 | 18 | 54 | 91 | -37 | 12681 | 14543 |
Winter 2026 U8/9 YFL Schedule
Winter 2026 U8/9 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Luca V. | Brazil U8/9 YFL W26 | 40 | 16 | 86 | 142 |
| Elliot K. | France U8/9 YFL W26 | 3 | 12 | 103 | 118 |
| Maxwell M.-J. | Canada U8/9 YFL W26 | 49 | 14 | 51 | 113 |
| Antonio S. | Mexico U8/9 YFL W26 | 28 | 12 | 66 | 106 |
| Matteo M. | Canada U8/9 YFL W26 | 30 | 21 | 47 | 98 |
| William M. | Canada U8/9 YFL W26 | 10 | 18 | 67 | 96 |
| Finley F. | France U8/9 YFL W26 | 19 | 17 | 51 | 87 |
| Noah S. | France U8/9 YFL W26 | 17 | 15 | 52 | 84 |
| Nathan M. | Mexico U8/9 YFL W26 | 5 | 19 | 59 | 83 |
| Ruairidh L. | Brazil U8/9 YFL W26 | 14 | 11 | 58 | 83 |
| Alexander P. | Mexico U8/9 YFL W26 | 9 | 8 | 59 | 76 |
| Cameron P. | Brazil U8/9 YFL W26 | 7 | 10 | 57 | 74 |
| Ari G. | Brazil U8/9 YFL W26 | 2 | 16 | 55 | 73 |
| Mateo G. | Brazil U8/9 YFL W26 | 13 | 14 | 42 | 69 |
| Adi P. | Canada U8/9 YFL W26 | 0 | 13 | 54 | 67 |
| Max H. | Mexico U8/9 YFL W26 | 13 | 10 | 44 | 67 |
| Dominic A. | Canada U8/9 YFL W26 | 2 | 14 | 47 | 63 |
| Zayyan A. | Mexico U8/9 YFL W26 | 20 | 17 | 22 | 59 |
| Mila G. | Brazil U8/9 YFL W26 | 2 | 8 | 46 | 56 |
| Markus F. | France U8/9 YFL W26 | 6 | 11 | 37 | 54 |
| Adam A.-H. | Canada U8/9 YFL W26 | 5 | 18 | 31 | 54 |
| Aveer B. | France U8/9 YFL W26 | 8 | 11 | 31 | 50 |
| Konstantin P. | France U8/9 YFL W26 | 4 | 4 | 32 | 40 |
| Miles K. | Mexico U8/9 YFL W26 | 7 | 6 | 19 | 32 |
TROPS Report





