Winter 2025 U8/9 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 17 | 7 | 9 | 58 | 77 | 60 | 17 | 11899 | 13288 |
2 | ![]() | 33 | 12 | 8 | 13 | 44 | 60 | 60 | 0 | 11728 | 13571 |
3 | ![]() | 33 | 12 | 7 | 14 | 43 | 52 | 60 | -8 | 11786 | 13445 |
4 | ![]() | 33 | 10 | 8 | 15 | 38 | 47 | 56 | -9 | 12232 | 13215 |
Winter 2025 U8/9 YFL Schedule
Winter 2025 U8/9 YFL Stats Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Dylan G. | Uruguay U8/9 YFL W25 | 34 | 9 | 56 | 99 |
Liam Z. | England U8/9 YFL W25 | 24 | 11 | 56 | 91 |
Tate G. | France U8/9 YFL W25 | 19 | 7 | 53 | 79 |
Miles I. | France U8/9 YFL W25 | 2 | 19 | 52 | 73 |
Kai C. | Netherlands U8/9 YFL W25 | 12 | 9 | 52 | 72 |
Walid A. | Netherlands U8/9 YFL W25 | 7 | 7 | 51 | 65 |
Finley F. | France U8/9 YFL W25 | 9 | 8 | 39 | 56 |
Xavier O. | England U8/9 YFL W25 | 20 | 9 | 27 | 56 |
Maxwell M.-J. | England U8/9 YFL W25 | 19 | 8 | 26 | 53 |
Diego S. | Netherlands U8/9 YFL W25 | 3 | 10 | 39 | 52 |
Benjamin F. | Netherlands U8/9 YFL W25 | 19 | 8 | 21 | 48 |
Leo C. | Netherlands U8/9 YFL W25 | 7 | 6 | 34 | 47 |
Jack P. | Uruguay U8/9 YFL W25 | 8 | 12 | 25 | 45 |
Bennett M. | France U8/9 YFL W25 | 9 | 5 | 29 | 43 |
Leo N. | Netherlands U8/9 YFL W25 | 6 | 5 | 31 | 42 |
Theresa K. | England U8/9 YFL W25 | 3 | 16 | 20 | 39 |
Jeremy P. | England U8/9 YFL W25 | 2 | 10 | 25 | 37 |
Aleksandra Z. | England U8/9 YFL W25 | 7 | 14 | 15 | 36 |
Stojan Z. | Uruguay U8/9 YFL W25 | 13 | 11 | 12 | 36 |
Ben B. | Uruguay U8/9 YFL W25 | 1 | 5 | 25 | 31 |
Hans M. | France U8/9 YFL W25 | 8 | 5 | 16 | 29 |
Julian L. | Uruguay U8/9 YFL W25 | 0 | 12 | 14 | 26 |
Celeste G. | Uruguay U8/9 YFL W25 | 1 | 7 | 17 | 25 |
Noah S. | France U8/9 YFL W25 | 1 | 3 | 17 | 21 |
TROPS Report
