Fall 2025 U8/9 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil U8/9 YFL F25 | 22 | 12 | 4 | 6 | 40 | 63 | 48 | 15 | 12057 | 13276 |
| 2 | Wales U8/9 YFL F25 | 22 | 11 | 5 | 6 | 38 | 65 | 55 | 10 | 12701 | 13042 |
| 3 | England U8/9 YFL F25 | 22 | 6 | 6 | 10 | 24 | 61 | 74 | -13 | 12286 | 13279 |
| 4 | France U8/9 YFL F25 | 22 | 7 | 1 | 14 | 22 | 63 | 75 | -12 | 11250 | 13064 |
Fall 2025 U8/9 YFL Schedule
Fall 2025 U8/9 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Jonathan B. | Wales U8/9 YFL F25 | 36 | 16 | 42 | 94 |
| Nishan S. | England U8/9 YFL F25 | 39 | 5 | 40 | 84 |
| Luca V. | Brazil U8/9 YFL F25 | 31 | 7 | 44 | 82 |
| Maxwell M.-J. | France U8/9 YFL F25 | 27 | 13 | 38 | 77 |
| Leo N. | France U8/9 YFL F25 | 25 | 10 | 36 | 71 |
| Jeremy P. | England U8/9 YFL F25 | 10 | 15 | 33 | 58 |
| Markus F. | France U8/9 YFL F25 | 0 | 7 | 50 | 57 |
| Nathan M. | Brazil U8/9 YFL F25 | 7 | 10 | 36 | 53 |
| Zayyan A. | Wales U8/9 YFL F25 | 8 | 12 | 30 | 50 |
| Antonio S. | Brazil U8/9 YFL F25 | 11 | 8 | 29 | 48 |
| Mateo G. | Brazil U8/9 YFL F25 | 5 | 13 | 29 | 47 |
| Alexander P. | Wales U8/9 YFL F25 | 4 | 9 | 33 | 46 |
| William M. | England U8/9 YFL F25 | 3 | 16 | 27 | 46 |
| Aveer B. | Wales U8/9 YFL F25 | 10 | 12 | 22 | 44 |
| Miles K. | France U8/9 YFL F25 | 4 | 9 | 30 | 43 |
| Auston C. | France U8/9 YFL F25 | 7 | 11 | 24 | 42 |
| Adam A.-H. | Wales U8/9 YFL F25 | 7 | 14 | 19 | 40 |
| Cameron P. | Brazil U8/9 YFL F25 | 3 | 9 | 27 | 39 |
| Noah S. | England U8/9 YFL F25 | 2 | 11 | 22 | 35 |
| Bilal S. | France U8/9 YFL F25 | 3 | 8 | 22 | 33 |
| Grayson Z. | England U8/9 YFL F25 | 0 | 7 | 24 | 31 |
| Ruairidh L. | Brazil U8/9 YFL F25 | 6 | 9 | 15 | 30 |
| Luka S. | England U8/9 YFL F25 | 2 | 3 | 16 | 21 |
| Shehab A. | Wales U8/9 YFL F25 | 1 | 2 | 9 | 12 |
TROPS Report





