Spring/Summer 2025 U8/9 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands U8/9 YFL SS25 | 10 | 4 | 2 | 4 | 14 | 31 | 30 | 1 | 13090 | 13530 |
2 | Ireland U8/9 YFL SS25 | 10 | 3 | 5 | 2 | 14 | 26 | 26 | 0 | 12979 | 14018 |
3 | Brazil U8/9 YFL SS25 | 10 | 3 | 4 | 3 | 13 | 19 | 22 | -3 | 13223 | 14065 |
4 | Belgium U8/9 YFL SS25 | 10 | 3 | 3 | 4 | 12 | 33 | 31 | 2 | 13106 | 13567 |
Spring/Summer 2025 U8/9 YFL Schedule
Summer 2025 U8/9 YFL Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Noah G. | Belgium U8/9 YFL SS25 | 11 | 7 | 31 | 49 |
Maxwell M.-J. | Ireland U8/9 YFL SS25 | 17 | 9 | 22 | 48 |
Luca V. | Brazil U8/9 YFL SS25 | 1 | 6 | 36 | 43 |
Lucas T. | Brazil U8/9 YFL SS25 | 3 | 7 | 31 | 41 |
Nishan S. | Brazil U8/9 YFL SS25 | 14 | 2 | 24 | 40 |
Xavier O. | Belgium U8/9 YFL SS25 | 19 | 7 | 13 | 39 |
Liam Z. | Netherlands U8/9 YFL SS25 | 15 | 3 | 17 | 35 |
Celeste G. | Netherlands U8/9 YFL SS25 | 1 | 9 | 18 | 28 |
Hudson K. | Ireland U8/9 YFL SS25 | 6 | 8 | 14 | 28 |
Mikhail M. | Netherlands U8/9 YFL SS25 | 5 | 8 | 8 | 21 |
Viraj S. | Belgium U8/9 YFL SS25 | 0 | 8 | 12 | 20 |
Alexander P. | Ireland U8/9 YFL SS25 | 1 | 3 | 15 | 19 |
Karshan S. | Brazil U8/9 YFL SS25 | 1 | 5 | 12 | 18 |
Camden A. | Ireland U8/9 YFL SS25 | 0 | 5 | 9 | 14 |
Sameer A. | Netherlands U8/9 YFL SS25 | 0 | 5 | 8 | 13 |
Hayden C. | Ireland U8/9 YFL SS25 | 3 | 4 | 5 | 12 |
Guran S. | Belgium U8/9 YFL SS25 | 2 | 4 | 2 | 8 |
Valeria K. | Netherlands U8/9 YFL SS25 | 0 | 2 | 5 | 7 |
Noah E. | Belgium U8/9 YFL SS25 | 0 | 3 | 2 | 5 |
TROPS Report
