Fall 2025 U9/10 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England U9/10 YFL F25 | 10 | 5 | 3 | 2 | 18 | 86 | 77 | 9 | 13361 | 13755 |
| 2 | Netherlands U9/10 YFL F25 | 10 | 4 | 2 | 4 | 14 | 69 | 68 | 1 | 13444 | 13920 |
| 3 | France U9/10 YFL F25 | 10 | 3 | 3 | 4 | 12 | 72 | 76 | -4 | 13104 | 13522 |
| 4 | Germany U9/10 YFL F25 | 10 | 3 | 2 | 5 | 11 | 63 | 69 | -6 | 13712 | 13793 |
Fall 2025 U9/10 YFL Schedule
Fall 2025 U9/10 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Leo B. | England U9/10 YFL F25 | 37 | 12 | 53 | 102 |
| River C. | Germany U9/10 YFL F25 | 37 | 15 | 40 | 92 |
| Vincenzo S. | Germany U9/10 YFL F25 | 15 | 14 | 59 | 88 |
| Himmat P. | France U9/10 YFL F25 | 29 | 13 | 43 | 84 |
| Davi Z. | Netherlands U9/10 YFL F25 | 34 | 10 | 33 | 77 |
| William C. | France U9/10 YFL F25 | 10 | 20 | 44 | 74 |
| Landon P. | England U9/10 YFL F25 | 17 | 23 | 29 | 69 |
| Andrew T. | Netherlands U9/10 YFL F25 | 19 | 16 | 29 | 64 |
| Gursehj K. | Netherlands U9/10 YFL F25 | 3 | 12 | 46 | 61 |
| Hudson K. | France U9/10 YFL F25 | 12 | 8 | 34 | 54 |
| Joshua H. | Germany U9/10 YFL F25 | 9 | 11 | 33 | 53 |
| Andreas S. | England U9/10 YFL F25 | 15 | 12 | 21 | 48 |
| Milan S. | England U9/10 YFL F25 | 5 | 12 | 24 | 41 |
| Aaron C. | France U9/10 YFL F25 | 5 | 6 | 28 | 39 |
| Kian M. | France U9/10 YFL F25 | 8 | 10 | 20 | 38 |
| Aleksandra Z. | Germany U9/10 YFL F25 | 3 | 5 | 24 | 32 |
| Adnan H. | Germany U9/10 YFL F25 | 1 | 6 | 21 | 28 |
| Oliver P. | France U9/10 YFL F25 | 0 | 7 | 17 | 24 |
| Celeste G. | Netherlands U9/10 YFL F25 | 3 | 7 | 14 | 24 |
| Matteo S. | England U9/10 YFL F25 | 8 | 4 | 8 | 20 |
| Adam A. | Netherlands U9/10 YFL F25 | 3 | 5 | 5 | 13 |
| James M. | England U9/10 YFL F25 | 0 | 3 | 2 | 5 |





