Fall 2025 U9/10 YFL Playoff Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England U9/10 YFL F25 | 1 | 1 | 0 | 0 | 3 | 12 | 8 | 4 | - |
| 2 | Netherlands U9/10 YFL F25 | 1 | 1 | 0 | 0 | 3 | 13 | 12 | 1 | - |
| 3 | France U9/10 YFL F25 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | -1 | - |
| 4 | Germany U9/10 YFL F25 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | -4 | - |
Fall 2025 U9/10 YFL Schedule
| Date | Match | Time/Results |
|---|
Fall 2025 U9/10 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Leo B. | England U9/10 YFL F25 | 40 | 14 | 56 | 110 |
| River C. | Germany U9/10 YFL F25 | 41 | 16 | 50 | 107 |
| Vincenzo S. | Germany U9/10 YFL F25 | 15 | 14 | 59 | 88 |
| Davi Z. | Netherlands U9/10 YFL F25 | 41 | 11 | 34 | 86 |
| Himmat P. | France U9/10 YFL F25 | 29 | 13 | 43 | 84 |
| William C. | France U9/10 YFL F25 | 12 | 21 | 47 | 80 |
| Landon P. | England U9/10 YFL F25 | 20 | 25 | 29 | 74 |
| Andrew T. | Netherlands U9/10 YFL F25 | 19 | 16 | 31 | 66 |
| Gursehj K. | Netherlands U9/10 YFL F25 | 4 | 14 | 47 | 65 |
| Joshua H. | Germany U9/10 YFL F25 | 11 | 13 | 37 | 61 |
| Hudson K. | France U9/10 YFL F25 | 12 | 8 | 34 | 54 |
| Andreas S. | England U9/10 YFL F25 | 16 | 13 | 23 | 52 |
| Aaron C. | France U9/10 YFL F25 | 8 | 9 | 31 | 48 |
| Kian M. | France U9/10 YFL F25 | 10 | 10 | 21 | 41 |
| Milan S. | England U9/10 YFL F25 | 5 | 12 | 24 | 41 |
| Aleksandra Z. | Germany U9/10 YFL F25 | 4 | 6 | 25 | 35 |
| Adnan H. | Germany U9/10 YFL F25 | 1 | 6 | 21 | 28 |
| Oliver P. | France U9/10 YFL F25 | 0 | 7 | 17 | 24 |
| Celeste G. | Netherlands U9/10 YFL F25 | 3 | 7 | 14 | 24 |
| Matteo S. | England U9/10 YFL F25 | 8 | 4 | 8 | 20 |
| Adam A. | Netherlands U9/10 YFL F25 | 3 | 5 | 7 | 15 |
| James M. | England U9/10 YFL F25 | 0 | 3 | 2 | 5 |





