Winter 2026 U9/10 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany U9/10 YFL W26 | 8 | 4 | 2 | 2 | 14 | 73 | 72 | 1 | 11725 | 12972 |
| 2 | England U9/10 YFL W26 | 8 | 4 | 1 | 3 | 13 | 73 | 73 | 0 | 11694 | 12468 |
| 3 | France U9/10 YFL W26 | 8 | 3 | 0 | 5 | 9 | 68 | 66 | 2 | 11463 | 12865 |
| 4 | Netherlands U9/10 YFL W26 | 8 | 2 | 3 | 3 | 9 | 61 | 64 | -3 | 12371 | 12904 |
Winter 2026 U9/10 YFL Schedule
| Date | Match | Time/Results |
|---|---|---|
| NO GAME (MARCH BREAK) U9/10 YFL |
Winter 2026 U9/10 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Celeste G. | Netherlands U9/10 YFL W26 | 4 | 13 | 75 | 92 |
| Alexander G. | France U9/10 YFL W26 | 26 | 15 | 45 | 86 |
| Finn M. | England U9/10 YFL W26 | 33 | 15 | 37 | 85 |
| Leo B. | Germany U9/10 YFL W26 | 35 | 12 | 30 | 77 |
| Hudson K. | Netherlands U9/10 YFL W26 | 22 | 16 | 29 | 67 |
| Joshua H. | Germany U9/10 YFL W26 | 14 | 12 | 36 | 62 |
| Landon N. | Netherlands U9/10 YFL W26 | 12 | 11 | 36 | 59 |
| Kian M. | Germany U9/10 YFL W26 | 16 | 15 | 27 | 58 |
| Andrew T. | Netherlands U9/10 YFL W26 | 18 | 10 | 28 | 56 |
| Daniel L. | France U9/10 YFL W26 | 10 | 13 | 31 | 54 |
| Milan S. | England U9/10 YFL W26 | 17 | 13 | 24 | 54 |
| Jameson H. | France U9/10 YFL W26 | 9 | 18 | 25 | 52 |
| Ojas P. | England U9/10 YFL W26 | 3 | 11 | 26 | 40 |
| Aiden G. | Germany U9/10 YFL W26 | 10 | 5 | 18 | 33 |
| Arhum A. | England U9/10 YFL W26 | 8 | 9 | 14 | 31 |
| Landon P. | England U9/10 YFL W26 | 14 | 12 | 4 | 30 |
| Aleksandra Z. | Germany U9/10 YFL W26 | 1 | 12 | 12 | 25 |
| Sebastian P. | France U9/10 YFL W26 | 6 | 8 | 8 | 22 |
| Sahib K. | France U9/10 YFL W26 | 13 | 1 | 6 | 20 |
| Andreas S. | England U9/10 YFL W26 | 5 | 4 | 10 | 19 |
| Ritaj A. | France U9/10 YFL W26 | 1 | 4 | 13 | 18 |
| Matteo S. | Germany U9/10 YFL W26 | 7 | 3 | 5 | 15 |
| Oliver P. | Netherlands U9/10 YFL W26 | 1 | 6 | 7 | 14 |
| Jackson P. | Netherlands U9/10 YFL W26 | 1 | 3 | 9 | 13 |





