Winter 2025 U9/10 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 5 | 2 | 3 | 17 | 61 | 52 | 9 | 13105 | 13662 |
2 | ![]() | 10 | 5 | 2 | 3 | 17 | 56 | 49 | 7 | 12841 | 13967 |
3 | ![]() | 10 | 4 | 3 | 3 | 15 | 55 | 53 | 2 | 12426 | 13570 |
4 | ![]() | 10 | 3 | 4 | 3 | 13 | 58 | 57 | 1 | 12293 | 13855 |
5 | ![]() | 10 | 4 | 1 | 5 | 13 | 52 | 55 | -3 | 13187 | 13709 |
6 | ![]() | 10 | 2 | 2 | 6 | 8 | 41 | 57 | -16 | 12263 | 13895 |
Winter 2025 U9/10 YFL Schedule
Winter 2025 U9/10 YFL Stats Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Harrison L. | Germany U9/10 YFL W25 | 33 | 7 | 29 | 69 |
Himmat P. | Wales U9/10 YFL W25 | 14 | 12 | 42 | 68 |
Anthony B. | First Nations U9/10 YFL W25 | 21 | 8 | 38 | 67 |
Massimo A. | Brazil U9/10 YFL W25 | 14 | 11 | 38 | 63 |
Leo B. | Wales U9/10 YFL W25 | 14 | 9 | 30 | 53 |
Chase P. | Brazil U9/10 YFL W25 | 21 | 8 | 23 | 52 |
Charlie H. | Ireland U9/10 YFL W25 | 13 | 8 | 30 | 51 |
Bruno D. | England U9/10 YFL W25 | 14 | 10 | 26 | 50 |
Jacob G. | Wales U9/10 YFL W25 | 15 | 7 | 27 | 49 |
William C. | Ireland U9/10 YFL W25 | 8 | 8 | 30 | 46 |
Kenny P. | Wales U9/10 YFL W25 | 14 | 4 | 26 | 44 |
Louis S. | Ireland U9/10 YFL W25 | 4 | 9 | 30 | 43 |
Kai M. | First Nations U9/10 YFL W25 | 7 | 12 | 24 | 43 |
William T. | England U9/10 YFL W25 | 12 | 12 | 17 | 41 |
Ojas P. | First Nations U9/10 YFL W25 | 0 | 7 | 32 | 39 |
Farris J. | Germany U9/10 YFL W25 | 5 | 10 | 23 | 38 |
River C. | Germany U9/10 YFL W25 | 4 | 8 | 23 | 35 |
Hudson K. | First Nations U9/10 YFL W25 | 3 | 6 | 25 | 34 |
Ben M. | First Nations U9/10 YFL W25 | 9 | 9 | 16 | 34 |
Ollie C. | Ireland U9/10 YFL W25 | 6 | 7 | 21 | 34 |
Aaron M. | England U9/10 YFL W25 | 7 | 8 | 17 | 32 |
Andrew R. | Brazil U9/10 YFL W25 | 3 | 3 | 24 | 30 |
Yunis S. | Germany U9/10 YFL W25 | 8 | 6 | 16 | 30 |
Adam M. | Brazil U9/10 YFL W25 | 0 | 10 | 19 | 29 |
Hugh R. | England U9/10 YFL W25 | 9 | 4 | 15 | 28 |
Avery W. | England U9/10 YFL W25 | 10 | 7 | 10 | 27 |
Finn C. | Wales U9/10 YFL W25 | 3 | 8 | 14 | 25 |
Maximus D. | England U9/10 YFL W25 | 2 | 6 | 16 | 24 |
Joshua H. | Germany U9/10 YFL W25 | 1 | 9 | 14 | 24 |
Joseph D. | Ireland U9/10 YFL W25 | 4 | 6 | 11 | 21 |
Franjo A. | Wales U9/10 YFL W25 | 3 | 7 | 10 | 20 |
Leonardo C. | Brazil U9/10 YFL W25 | 10 | 5 | 5 | 20 |
Zak G. | Brazil U9/10 YFL W25 | 3 | 4 | 11 | 18 |
Edouard S. | Germany U9/10 YFL W25 | 3 | 4 | 9 | 16 |
Mohamad S. | Ireland U9/10 YFL W25 | 3 | 5 | 7 | 15 |
Sahib K. | First Nations U9/10 YFL W25 | 6 | 3 | 4 | 13 |
