Winter 2025 U9/10 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 7 | 2 | 3 | 23 | 74 | 61 | 13 | 13105 | 13662 |
2 | ![]() | 12 | 5 | 4 | 3 | 19 | 72 | 66 | 6 | 12293 | 13855 |
3 | ![]() | 12 | 5 | 2 | 5 | 17 | 68 | 65 | 3 | 12841 | 13967 |
4 | ![]() | 12 | 5 | 1 | 6 | 16 | 65 | 68 | -3 | 13187 | 13709 |
5 | ![]() | 12 | 4 | 3 | 5 | 15 | 65 | 66 | -1 | 12426 | 13570 |
6 | ![]() | 12 | 3 | 2 | 7 | 11 | 50 | 68 | -18 | 12263 | 13895 |
Winter 2025 U9/10 YFL Schedule
Winter 2025 U9/10 YFL Stats Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Himmat P. | Wales U9/10 YFL W25 | 18 | 16 | 60 | 94 |
Massimo A. | Brazil U9/10 YFL W25 | 21 | 14 | 51 | 85 |
Harrison L. | Germany U9/10 YFL W25 | 40 | 7 | 34 | 81 |
Leo B. | Wales U9/10 YFL W25 | 19 | 10 | 39 | 68 |
Anthony B. | First Nations U9/10 YFL W25 | 21 | 8 | 38 | 67 |
River C. | Germany U9/10 YFL W25 | 5 | 15 | 39 | 59 |
William T. | England U9/10 YFL W25 | 21 | 15 | 22 | 58 |
Kenny P. | Wales U9/10 YFL W25 | 18 | 5 | 35 | 58 |
Jacob G. | Wales U9/10 YFL W25 | 18 | 7 | 33 | 58 |
Chase P. | Brazil U9/10 YFL W25 | 24 | 9 | 24 | 57 |
Charlie H. | Ireland U9/10 YFL W25 | 16 | 8 | 33 | 57 |
Bruno D. | England U9/10 YFL W25 | 14 | 12 | 30 | 56 |
William C. | Ireland U9/10 YFL W25 | 10 | 10 | 34 | 54 |
Louis S. | Ireland U9/10 YFL W25 | 5 | 12 | 36 | 53 |
Farris J. | Germany U9/10 YFL W25 | 6 | 12 | 31 | 49 |
Ollie C. | Ireland U9/10 YFL W25 | 7 | 11 | 31 | 49 |
Hudson K. | First Nations U9/10 YFL W25 | 4 | 7 | 35 | 46 |
Ben M. | First Nations U9/10 YFL W25 | 10 | 12 | 23 | 45 |
Ojas P. | First Nations U9/10 YFL W25 | 0 | 8 | 37 | 45 |
Aaron M. | England U9/10 YFL W25 | 10 | 13 | 21 | 44 |
Kai M. | First Nations U9/10 YFL W25 | 7 | 12 | 24 | 43 |
Yunis S. | Germany U9/10 YFL W25 | 11 | 8 | 20 | 39 |
Andrew R. | Brazil U9/10 YFL W25 | 3 | 4 | 30 | 37 |
Hugh R. | England U9/10 YFL W25 | 12 | 4 | 20 | 36 |
Adam M. | Brazil U9/10 YFL W25 | 0 | 11 | 23 | 34 |
Finn C. | Wales U9/10 YFL W25 | 3 | 12 | 18 | 33 |
Joshua H. | Germany U9/10 YFL W25 | 1 | 11 | 19 | 31 |
Maximus D. | England U9/10 YFL W25 | 2 | 6 | 22 | 30 |
Avery W. | England U9/10 YFL W25 | 10 | 7 | 12 | 29 |
Zak G. | Brazil U9/10 YFL W25 | 5 | 7 | 17 | 29 |
Joseph D. | Ireland U9/10 YFL W25 | 6 | 6 | 16 | 28 |
Franjo A. | Wales U9/10 YFL W25 | 3 | 7 | 12 | 22 |
Leonardo C. | Brazil U9/10 YFL W25 | 10 | 6 | 6 | 22 |
Mohamad S. | Ireland U9/10 YFL W25 | 3 | 5 | 12 | 20 |
Sahib K. | First Nations U9/10 YFL W25 | 9 | 5 | 5 | 19 |
Edouard S. | Germany U9/10 YFL W25 | 3 | 4 | 9 | 16 |
