Winter 2026 U9/10 YFL Playoff Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England U9/10 YFL W26 | 1 | 1 | 0 | 0 | 3 | 7 | 3 | 4 | - |
| 2 | Netherlands U9/10 YFL W26 | 1 | 1 | 0 | 0 | 3 | 7 | 6 | 1 | - |
| 3 | Germany U9/10 YFL W26 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | -1 | - |
| 4 | France U9/10 YFL W26 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | -4 | - |
Winter 2026 U9/10 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany U9/10 YFL W26 | 13 | 7 | 2 | 4 | 23 | 111 | 110 | 1 | 11725 | 12972 |
| 2 | England U9/10 YFL W26 | 13 | 6 | 2 | 5 | 20 | 101 | 101 | 0 | 11694 | 12468 |
| 3 | France U9/10 YFL W26 | 13 | 6 | 0 | 7 | 18 | 102 | 98 | 4 | 11463 | 12865 |
| 4 | Netherlands U9/10 YFL W26 | 13 | 3 | 4 | 6 | 13 | 96 | 101 | -5 | 12371 | 12904 |
Winter 2026 U9/10 YFL Schedule
| Date | Match | Time/Results |
|---|---|---|
| NO GAME (MARCH BREAK) U9/10 YFL |
Winter 2026 U9/10 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Finn M. | England U9/10 YFL W26 | 48 | 22 | 85 | 155 |
| Alexander G. | France U9/10 YFL W26 | 42 | 21 | 85 | 148 |
| Leo B. | Germany U9/10 YFL W26 | 57 | 19 | 64 | 140 |
| Celeste G. | Netherlands U9/10 YFL W26 | 7 | 16 | 115 | 138 |
| Hudson K. | Netherlands U9/10 YFL W26 | 35 | 27 | 52 | 114 |
| Daniel L. | France U9/10 YFL W26 | 18 | 25 | 64 | 107 |
| Landon N. | Netherlands U9/10 YFL W26 | 25 | 18 | 59 | 102 |
| Kian M. | Germany U9/10 YFL W26 | 23 | 27 | 42 | 92 |
| Andrew T. | Netherlands U9/10 YFL W26 | 22 | 15 | 52 | 89 |
| Joshua H. | Germany U9/10 YFL W26 | 19 | 16 | 48 | 83 |
| Milan S. | England U9/10 YFL W26 | 21 | 17 | 43 | 81 |
| Jameson H. | France U9/10 YFL W26 | 14 | 23 | 39 | 76 |
| Ojas P. | England U9/10 YFL W26 | 5 | 21 | 41 | 67 |
| Aiden G. | Germany U9/10 YFL W26 | 15 | 10 | 35 | 60 |
| Landon P. | England U9/10 YFL W26 | 19 | 12 | 14 | 45 |
| Arhum A. | England U9/10 YFL W26 | 8 | 14 | 21 | 43 |
| Sebastian P. | France U9/10 YFL W26 | 6 | 16 | 19 | 41 |
| Aleksandra Z. | Germany U9/10 YFL W26 | 1 | 18 | 21 | 40 |
| Sahib K. | France U9/10 YFL W26 | 17 | 2 | 13 | 32 |
| Andreas S. | England U9/10 YFL W26 | 7 | 6 | 17 | 30 |
| Jackson P. | Netherlands U9/10 YFL W26 | 1 | 8 | 20 | 29 |
| Ritaj A. | France U9/10 YFL W26 | 1 | 7 | 20 | 28 |
| Oliver P. | Netherlands U9/10 YFL W26 | 1 | 12 | 13 | 26 |
| Matteo S. | Germany U9/10 YFL W26 | 7 | 3 | 5 | 15 |





