Winter 2025 U9/10 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 6 | 2 | 3 | 20 | 67 | 57 | 10 | 13105 | 13662 |
2 | ![]() | 11 | 5 | 2 | 4 | 17 | 64 | 58 | 6 | 12841 | 13967 |
3 | ![]() | 11 | 4 | 4 | 3 | 16 | 65 | 61 | 4 | 12293 | 13855 |
4 | ![]() | 11 | 5 | 1 | 5 | 16 | 61 | 63 | -2 | 13187 | 13709 |
5 | ![]() | 11 | 4 | 3 | 4 | 15 | 60 | 59 | 1 | 12426 | 13570 |
6 | ![]() | 11 | 2 | 2 | 7 | 8 | 45 | 64 | -19 | 12263 | 13895 |
Winter 2025 U9/10 YFL Schedule
Winter 2025 U9/10 YFL Stats Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Himmat P. | Wales U9/10 YFL W25 | 17 | 15 | 52 | 84 |
Harrison L. | Germany U9/10 YFL W25 | 39 | 7 | 32 | 78 |
Massimo A. | Brazil U9/10 YFL W25 | 17 | 14 | 44 | 74 |
Anthony B. | First Nations U9/10 YFL W25 | 21 | 8 | 38 | 67 |
Leo B. | Wales U9/10 YFL W25 | 16 | 9 | 35 | 60 |
Chase P. | Brazil U9/10 YFL W25 | 24 | 9 | 24 | 57 |
Charlie H. | Ireland U9/10 YFL W25 | 16 | 8 | 33 | 57 |
Jacob G. | Wales U9/10 YFL W25 | 17 | 7 | 31 | 55 |
Bruno D. | England U9/10 YFL W25 | 14 | 10 | 28 | 52 |
William C. | Ireland U9/10 YFL W25 | 9 | 8 | 33 | 50 |
Kenny P. | Wales U9/10 YFL W25 | 16 | 5 | 28 | 49 |
Louis S. | Ireland U9/10 YFL W25 | 4 | 10 | 34 | 48 |
William T. | England U9/10 YFL W25 | 15 | 13 | 18 | 46 |
River C. | Germany U9/10 YFL W25 | 4 | 12 | 29 | 45 |
Hudson K. | First Nations U9/10 YFL W25 | 4 | 6 | 34 | 44 |
Kai M. | First Nations U9/10 YFL W25 | 7 | 12 | 24 | 43 |
Ojas P. | First Nations U9/10 YFL W25 | 0 | 8 | 34 | 42 |
Ollie C. | Ireland U9/10 YFL W25 | 6 | 10 | 24 | 40 |
Aaron M. | England U9/10 YFL W25 | 10 | 10 | 18 | 38 |
Farris J. | Germany U9/10 YFL W25 | 5 | 10 | 23 | 38 |
Ben M. | First Nations U9/10 YFL W25 | 9 | 11 | 18 | 38 |
Yunis S. | Germany U9/10 YFL W25 | 10 | 8 | 18 | 36 |
Andrew R. | Brazil U9/10 YFL W25 | 3 | 3 | 24 | 30 |
Hugh R. | England U9/10 YFL W25 | 9 | 4 | 17 | 30 |
Avery W. | England U9/10 YFL W25 | 10 | 7 | 12 | 29 |
Adam M. | Brazil U9/10 YFL W25 | 0 | 10 | 19 | 29 |
Joshua H. | Germany U9/10 YFL W25 | 1 | 10 | 17 | 28 |
Finn C. | Wales U9/10 YFL W25 | 3 | 9 | 16 | 28 |
Zak G. | Brazil U9/10 YFL W25 | 5 | 6 | 16 | 27 |
Joseph D. | Ireland U9/10 YFL W25 | 4 | 6 | 14 | 24 |
Maximus D. | England U9/10 YFL W25 | 2 | 6 | 16 | 24 |
Franjo A. | Wales U9/10 YFL W25 | 3 | 7 | 12 | 22 |
Leonardo C. | Brazil U9/10 YFL W25 | 10 | 5 | 5 | 20 |
Mohamad S. | Ireland U9/10 YFL W25 | 3 | 5 | 10 | 18 |
Sahib K. | First Nations U9/10 YFL W25 | 7 | 4 | 5 | 16 |
Edouard S. | Germany U9/10 YFL W25 | 3 | 4 | 9 | 16 |
