Winter 2025 U9/10 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 8 | 2 | 3 | 26 | 82 | 68 | 14 | 13105 | 13662 |
2 | ![]() | 13 | 6 | 2 | 5 | 20 | 74 | 68 | 6 | 12841 | 13967 |
3 | ![]() | 13 | 5 | 4 | 4 | 19 | 79 | 74 | 5 | 12293 | 13855 |
4 | ![]() | 13 | 6 | 1 | 6 | 19 | 74 | 76 | -2 | 13187 | 13709 |
5 | ![]() | 13 | 4 | 3 | 6 | 15 | 73 | 75 | -2 | 12426 | 13570 |
6 | ![]() | 13 | 3 | 2 | 8 | 11 | 53 | 74 | -21 | 12263 | 13895 |
Winter 2025 U9/10 YFL Schedule
Winter 2025 U9/10 YFL Stats Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Himmat P. | Wales U9/10 YFL W25 | 23 | 18 | 64 | 105 |
Massimo A. | Brazil U9/10 YFL W25 | 24 | 18 | 59 | 100 |
Harrison L. | Germany U9/10 YFL W25 | 41 | 7 | 35 | 83 |
Leo B. | Wales U9/10 YFL W25 | 19 | 11 | 40 | 70 |
Anthony B. | First Nations U9/10 YFL W25 | 21 | 8 | 38 | 67 |
Bruno D. | England U9/10 YFL W25 | 16 | 14 | 37 | 67 |
River C. | Germany U9/10 YFL W25 | 6 | 16 | 44 | 66 |
William T. | England U9/10 YFL W25 | 25 | 16 | 24 | 65 |
Chase P. | Brazil U9/10 YFL W25 | 29 | 9 | 26 | 64 |
Kenny P. | Wales U9/10 YFL W25 | 20 | 7 | 37 | 64 |
Jacob G. | Wales U9/10 YFL W25 | 21 | 7 | 36 | 64 |
Louis S. | Ireland U9/10 YFL W25 | 6 | 14 | 38 | 58 |
William C. | Ireland U9/10 YFL W25 | 12 | 10 | 36 | 58 |
Charlie H. | Ireland U9/10 YFL W25 | 16 | 8 | 33 | 57 |
Farris J. | Germany U9/10 YFL W25 | 9 | 14 | 33 | 56 |
Ojas P. | First Nations U9/10 YFL W25 | 0 | 9 | 44 | 53 |
Ollie C. | Ireland U9/10 YFL W25 | 7 | 12 | 33 | 52 |
Hudson K. | First Nations U9/10 YFL W25 | 4 | 8 | 38 | 50 |
Ben M. | First Nations U9/10 YFL W25 | 13 | 13 | 24 | 50 |
Aaron M. | England U9/10 YFL W25 | 11 | 15 | 22 | 48 |
Andrew R. | Brazil U9/10 YFL W25 | 3 | 6 | 38 | 47 |
Yunis S. | Germany U9/10 YFL W25 | 12 | 9 | 23 | 44 |
Kai M. | First Nations U9/10 YFL W25 | 7 | 12 | 24 | 43 |
Finn C. | Wales U9/10 YFL W25 | 4 | 13 | 20 | 37 |
Hugh R. | England U9/10 YFL W25 | 12 | 4 | 20 | 36 |
Joshua H. | Germany U9/10 YFL W25 | 1 | 12 | 22 | 35 |
Avery W. | England U9/10 YFL W25 | 10 | 9 | 15 | 34 |
Adam M. | Brazil U9/10 YFL W25 | 0 | 11 | 23 | 34 |
Joseph D. | Ireland U9/10 YFL W25 | 6 | 6 | 19 | 31 |
Zak G. | Brazil U9/10 YFL W25 | 5 | 9 | 17 | 31 |
Maximus D. | England U9/10 YFL W25 | 2 | 6 | 22 | 30 |
Leonardo C. | Brazil U9/10 YFL W25 | 11 | 7 | 6 | 24 |
Franjo A. | Wales U9/10 YFL W25 | 3 | 7 | 13 | 23 |
Mohamad S. | Ireland U9/10 YFL W25 | 3 | 5 | 13 | 21 |
Sahib K. | First Nations U9/10 YFL W25 | 9 | 5 | 5 | 19 |
Edouard S. | Germany U9/10 YFL W25 | 3 | 4 | 9 | 16 |
