Fall 2025 U9/10 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England U9/10 YFL F25 | 8 | 3 | 3 | 2 | 12 | 64 | 58 | 6 | 13361 | 13755 |
| 2 | Netherlands U9/10 YFL F25 | 8 | 3 | 2 | 3 | 11 | 52 | 50 | 2 | 13444 | 13920 |
| 3 | Germany U9/10 YFL F25 | 8 | 3 | 2 | 3 | 11 | 46 | 49 | -3 | 13712 | 13793 |
| 4 | France U9/10 YFL F25 | 8 | 2 | 3 | 3 | 9 | 50 | 55 | -5 | 13104 | 13522 |
Fall 2025 U9/10 YFL Schedule
Fall 2025 U9/10 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Leo B. | England U9/10 YFL F25 | 30 | 9 | 44 | 83 |
| Vincenzo S. | Germany U9/10 YFL F25 | 8 | 11 | 48 | 67 |
| River C. | Germany U9/10 YFL F25 | 28 | 8 | 31 | 67 |
| Himmat P. | France U9/10 YFL F25 | 20 | 9 | 33 | 61 |
| Davi Z. | Netherlands U9/10 YFL F25 | 26 | 6 | 25 | 57 |
| Hudson K. | France U9/10 YFL F25 | 12 | 8 | 34 | 54 |
| Andrew T. | Netherlands U9/10 YFL F25 | 13 | 13 | 27 | 53 |
| Landon P. | England U9/10 YFL F25 | 13 | 16 | 20 | 49 |
| William C. | France U9/10 YFL F25 | 5 | 13 | 30 | 48 |
| Gursehj K. | Netherlands U9/10 YFL F25 | 3 | 7 | 37 | 47 |
| Joshua H. | Germany U9/10 YFL F25 | 7 | 9 | 27 | 43 |
| Aaron C. | France U9/10 YFL F25 | 5 | 6 | 28 | 39 |
| Milan S. | England U9/10 YFL F25 | 4 | 11 | 23 | 38 |
| Andreas S. | England U9/10 YFL F25 | 10 | 8 | 20 | 38 |
| Kian M. | France U9/10 YFL F25 | 7 | 9 | 18 | 34 |
| Aleksandra Z. | Germany U9/10 YFL F25 | 3 | 4 | 18 | 25 |
| Celeste G. | Netherlands U9/10 YFL F25 | 3 | 5 | 12 | 20 |
| Adnan H. | Germany U9/10 YFL F25 | 0 | 5 | 14 | 19 |
| Oliver P. | France U9/10 YFL F25 | 0 | 3 | 14 | 17 |
| Adam A. | Netherlands U9/10 YFL F25 | 1 | 3 | 4 | 8 |
| Matteo S. | England U9/10 YFL F25 | 2 | 2 | 3 | 7 |
| James M. | England U9/10 YFL F25 | 0 | 2 | 2 | 4 |





